2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
21 Cocozza, Joseph 21 Cocozza, Joseph .436 1.101 25-25 94 25 41 6 0 3 20 56 .596 9 5 6 1 .505 1 0 13-16
38 Longarzo, Roy 38 Longarzo, Roy .361 1.009 25-25 97 21 35 9 3 2 19 56 .577 8 5 19 1 .432 1 0 11-13
22 Tejada, Jr., Pedro 22 Tejada, Jr., Pedro .320 1.012 25-25 75 19 24 8 0 2 19 38 .507 25 5 8 1 .505 2 0 3-3
20 Petrillo, Christopher 20 Petrillo, Christopher .316 .855 23-23 76 19 24 4 1 0 10 30 .395 19 3 13 3 .460 2 0 0-0
7 Bello, Joseph 7 Bello, Joseph .224 .551 25-24 85 9 19 2 1 0 14 23 .271 5 2 21 2 .280 1 0 3-3
23 Diaz, Julian 23 Diaz, Julian .214 .604 24-21 70 8 15 2 0 1 20 20 .286 8 4 24 1 .318 3 0 0-0
44 Luciano, Benjamin 44 Luciano, Benjamin .210 .732 22-20 62 9 13 5 0 3 12 27 .435 4 5 29 0 .297 3 0 1-1
2 Pastrana, Kenneth 2 Pastrana, Kenneth .181 .616 24-23 72 12 13 4 1 1 6 22 .306 11 3 32 1 .310 1 0 4-4
9 Benedetto, Nicholas 9 Benedetto, Nicholas .141 .423 23-22 64 9 9 0 0 0 4 9 .141 9 4 21 0 .282 1 0 1-1
15 Foerst, Ryan 15 Foerst, Ryan .333 .666 12-6 9 1 3 0 0 0 1 3 .333 0 0 5 0 .333 0 0 0-0
8 Page, Andrew 8 Page, Andrew .250 .830 10-4 16 8 4 2 0 0 1 6 .375 6 0 8 0 .455 0 0 2-2
37 Pepitone, Jayden 37 Pepitone, Jayden .250 .775 3-3 8 1 2 1 0 0 1 3 .375 1 1 2 0 .400 0 0 0-0
26 Topper, Brendan 26 Topper, Brendan .176 .457 9-5 17 1 3 1 0 0 2 4 .235 1 0 9 0 .222 0 0 0-0
24 DeRisi, Leo 24 DeRisi, Leo .167 .417 3-3 12 1 2 1 0 0 2 3 .250 0 0 3 0 .167 0 0 0-0
Totals .273 .779 25-25 757 143 207 45 6 12 131 300 .396 106 37 200 10 .383 15 0 38-43
Opponents .302 .818 25-25 795 165 240 57 11 6 143 337 .424 105 19 165 7 .394 5 6 69-86

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Ramirez, Jeremy 33Ramirez, Jeremy 4.21 1.43 4-4 8-8 3 1-0 0 47.0 44 27 22 23 61 8 1 0 182 .242 3 3 0 1 3
11 LaPointe, Nicholas 11LaPointe, Nicholas 4.26 1.42 1-0 8-3 1 0-0 0 25.1 25 14 12 11 23 9 0 2 98 .255 5 0 1 0 0
5 Jackson, Jude 5Jackson, Jude 8.54 2.16 0-2 8-2 0 0-0 0 26.1 43 36 25 14 9 7 5 3 123 .350 2 2 0 0 0
15 Foerst, Ryan 15Foerst, Ryan 9.53 2.36 1-3 10-5 0 0-0 0 28.1 48 38 30 19 23 13 1 1 128 .375 8 1 0 3 1
9 Benedetto, Nicholas 9Benedetto, Nicholas 4.50 2.00 0-0 1-0 0 0-0 0 2.0 4 1 1 0 2 1 0 0 10 .400 0 0 0 0 0
7 Bello, Joseph 7Bello, Joseph 5.06 1.59 0-1 5-0 0 0-0 0 10.2 13 6 6 4 9 4 0 0 45 .289 2 2 0 0 0
14 Norwood, Benjamin 14Norwood, Benjamin 5.40 1.80 0-1 5-0 0 0-0 1 13.1 14 9 8 10 10 4 0 0 51 .275 2 3 0 1 0
41 Raman, Robert 41Raman, Robert 5.94 1.68 1-2 7-6 0 0-0 0 16.2 20 16 11 8 14 8 2 0 70 .286 0 4 0 0 0
16 Puglisi, Thomas 16Puglisi, Thomas 6.00 2.00 0-0 2-0 0 0-0 0 3.0 5 2 2 1 2 1 1 0 13 .385 0 0 0 0 0
30 Baek, Brian 30Baek, Brian 7.36 2.18 0-1 1-1 0 0-0 0 3.2 6 3 3 2 3 0 0 0 16 .375 0 1 0 0 1
13 Murray, Maxwell 13Murray, Maxwell 7.71 2.21 1-3 6-0 0 0-0 0 14.0 18 13 12 13 9 2 1 0 59 .305 3 3 0 0 1
Totals 6.24 1.81 8-17 61-25 4 1 1 190.1 240 165 132 105 165 57 11 6 795 .302 25 19 1 5 6
Opponents 5.31 1.62 17-8 76-25 2 1 6 193.1 207 143 114 106 200 45 6 12 757 .273 25 37 3 15 0

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
44 Luciano, Benjamin 44 Luciano, Benjamin 6 5 1 0 1.000 0 0 0 0 0
37 Pepitone, Jayden 37 Pepitone, Jayden 5 1 4 0 1.000 0 0 0 0 0
14 Norwood, Benjamin 14 Norwood, Benjamin 4 1 3 0 1.000 0 7 1 0 0
11 LaPointe, Nicholas 11 LaPointe, Nicholas 3 0 3 0 1.000 0 6 3 0 0
41 Raman, Robert 41 Raman, Robert 2 0 2 0 1.000 0 8 1 0 0
30 Baek, Brian 30 Baek, Brian 1 0 1 0 1.000 0 0 1 0 0
23 Diaz, Julian 23 Diaz, Julian 144 138 5 1 .993 6 0 0 0 0
38 Longarzo, Roy 38 Longarzo, Roy 56 52 3 1 .982 1 0 0 0 0
7 Bello, Joseph 7 Bello, Joseph 100 86 12 2 .980 0 23 6 2 0
22 Tejada, Jr., Pedro 22 Tejada, Jr., Pedro 132 117 12 3 .977 1 29 7 2 0
2 Pastrana, Kenneth 2 Pastrana, Kenneth 29 27 1 1 .966 0 0 0 0 0
26 Topper, Brendan 26 Topper, Brendan 21 20 0 1 .952 1 0 0 0 0
9 Benedetto, Nicholas 9 Benedetto, Nicholas 75 33 38 4 .947 7 0 0 0 0
8 Page, Andrew 8 Page, Andrew 33 27 4 2 .939 0 17 3 2 0
21 Cocozza, Joseph 21 Cocozza, Joseph 120 38 71 11 .908 8 0 0 0 0
13 Murray, Maxwell 13 Murray, Maxwell 8 0 7 1 .875 1 9 1 0 0
20 Petrillo, Christopher 20 Petrillo, Christopher 52 15 30 7 .865 2 0 0 0 0
33 Ramirez, Jeremy 33 Ramirez, Jeremy 14 1 11 2 .857 0 16 1 0 0
15 Foerst, Ryan 15 Foerst, Ryan 12 6 4 2 .833 0 14 7 0 0
5 Jackson, Jude 5 Jackson, Jude 6 1 4 1 .833 0 9 2 0 0
24 DeRisi, Leo 24 DeRisi, Leo 9 1 5 3 .667 0 0 0 0 0
16 Puglisi, Thomas 16 Puglisi, Thomas 0 0 0 0 .000 0 0 0 0 0
Totals 832 569 221 42 .950 10 138 33 6 0
Opponents 788 580 184 24 .970 14 76 9 0 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
21 Cocozza, Joseph 21Cocozza, Joseph .533 1.277 12-12 45 16 24 4 0 1 11 31 .689 3 3 2 0 .588 0 0 11-12
8 Page, Andrew 8Page, Andrew .400 1.000 2-1 5 2 2 1 0 0 1 3 .600 0 0 2 0 .400 0 0 0-0
20 Petrillo, Christopher 20Petrillo, Christopher .390 .953 12-12 41 14 16 3 0 0 5 19 .463 9 0 2 0 .490 1 0 0-0
7 Bello, Joseph 7Bello, Joseph .350 .850 12-12 40 7 14 2 1 0 11 18 .450 3 1 8 0 .400 1 0 3-3
38 Longarzo, Roy 38Longarzo, Roy .289 .874 12-12 45 10 13 5 2 0 5 22 .489 7 0 6 0 .385 0 0 4-5
44 Luciano, Benjamin 44Luciano, Benjamin .259 .879 9-9 27 4 7 2 0 2 6 15 .556 1 2 10 0 .323 1 0 1-1
22 Tejada, Jr., Pedro 22Tejada, Jr., Pedro .250 .989 12-12 32 9 8 1 0 2 7 15 .469 16 2 1 0 .520 0 0 3-3
23 Diaz, Julian 23Diaz, Julian .242 .667 12-11 33 4 8 2 0 0 14 10 .303 6 2 10 1 .364 3 0 0-0
9 Benedetto, Nicholas 9Benedetto, Nicholas .206 .547 12-12 34 4 7 0 0 0 3 7 .206 6 1 10 0 .341 0 0 0-0
2 Pastrana, Kenneth 2Pastrana, Kenneth .156 .544 11-11 32 4 5 1 0 1 5 9 .281 4 1 18 0 .263 1 0 3-3
26 Topper, Brendan 26Topper, Brendan .071 .204 5-4 14 0 1 0 0 0 1 1 .071 1 0 9 0 .133 0 0 0-0
Totals .302 .840 12-12 348 74 105 21 3 6 69 150 .431 56 12 78 1 .409 7 0 25-27
Opponents .263 .700 12-12 335 50 88 16 4 1 48 115 .343 40 11 90 2 .357 3 1 26-30

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Norwood, Benjamin 14Norwood, Benjamin 0.00 1.40 0-0 2-0 0 0-0 1 5.0 4 0 0 3 5 0 0 0 17 .235 0 1 0 0 0
41 Raman, Robert 41Raman, Robert 0.82 .91 1-0 4-4 0 0-0 0 11.0 8 1 1 2 10 2 1 0 39 .205 0 2 0 0 0
11 LaPointe, Nicholas 11LaPointe, Nicholas 1.13 .63 1-0 2-1 1 0-0 0 8.0 3 1 1 2 8 2 0 0 25 .120 1 0 0 0 0
33 Ramirez, Jeremy 33Ramirez, Jeremy 4.20 1.43 3-2 5-5 3 1-0 0 30.0 28 15 14 15 41 5 0 0 116 .241 0 3 0 1 0
15 Foerst, Ryan 15Foerst, Ryan 7.36 1.91 1-0 4-1 0 0-0 0 11.0 15 11 9 6 13 3 0 0 45 .333 5 1 0 2 1
13 Murray, Maxwell 13Murray, Maxwell 7.50 2.17 1-2 5-0 0 0-0 0 12.0 16 10 10 10 9 2 1 0 52 .308 3 3 0 0 0
5 Jackson, Jude 5Jackson, Jude 11.88 1.98 0-1 3-1 0 0-0 0 8.1 14 12 11 2 4 2 2 1 41 .341 1 1 0 0 0
Totals 4.85 1.50 7-5 25-12 4 1 1 85.1 88 50 46 40 90 16 4 1 335 .263 10 11 0 3 1
Opponents 6.72 1.91 5-7 25-12 2 0 0 84.1 105 74 63 56 78 21 3 6 348 .302 12 12 3 7 0

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Tejada, Jr., Pedro 22 Tejada, Jr., Pedro 72 68 4 0 1.000 0 13 2 1 0
23 Diaz, Julian 23 Diaz, Julian 55 52 3 0 1.000 2 0 0 0 0
7 Bello, Joseph 7 Bello, Joseph 50 46 4 0 1.000 0 11 1 0 0
38 Longarzo, Roy 38 Longarzo, Roy 23 21 2 0 1.000 1 0 0 0 0
26 Topper, Brendan 26 Topper, Brendan 17 17 0 0 1.000 1 0 0 0 0
2 Pastrana, Kenneth 2 Pastrana, Kenneth 10 10 0 0 1.000 0 0 0 0 0
13 Murray, Maxwell 13 Murray, Maxwell 4 0 4 0 1.000 1 6 0 0 0
8 Page, Andrew 8 Page, Andrew 4 3 1 0 1.000 0 2 0 0 0
14 Norwood, Benjamin 14 Norwood, Benjamin 2 0 2 0 1.000 0 2 1 0 0
15 Foerst, Ryan 15 Foerst, Ryan 1 0 1 0 1.000 0 5 2 0 0
41 Raman, Robert 41 Raman, Robert 1 0 1 0 1.000 0 4 1 0 0
21 Cocozza, Joseph 21 Cocozza, Joseph 48 18 29 1 .979 3 0 0 0 0
9 Benedetto, Nicholas 9 Benedetto, Nicholas 39 18 18 3 .923 3 0 0 0 0
33 Ramirez, Jeremy 33 Ramirez, Jeremy 7 1 5 1 .857 0 8 0 0 0
20 Petrillo, Christopher 20 Petrillo, Christopher 15 2 10 3 .800 0 0 0 0 0
11 LaPointe, Nicholas 11 LaPointe, Nicholas 0 0 0 0 .000 0 0 0 0 0
44 Luciano, Benjamin 44 Luciano, Benjamin 0 0 0 0 .000 0 0 0 0 0
5 Jackson, Jude 5 Jackson, Jude 0 0 0 0 .000 0 1 0 0 0
Totals 348 256 84 8 .977 11 52 7 1 0
Opponents 340 253 79 8 .976 6 50 4 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/8/2024 vs Saint John's Univ. L 1-5 20 1 2 1 1 0 0 2 0 0 1 3 0 0 2 10 21 2 1 .100
3/8/2024 vs Saint John's Univ. L 3-11 25 3 3 2 0 1 0 1 0 0 0 2 0 1 0 14 18 8 0 .120
3/9/2024 vs Bluffton L 6-11 38 6 11 6 2 0 0 3 0 1 0 3 0 0 2 7 24 15 2 .289
3/11/2024 vs Pitt.-Bradford L 1-4 25 1 4 0 0 0 0 1 0 0 0 0 0 0 0 7 18 6 1 .160
3/11/2024 Pitt.-Bradford L 5-12 27 5 7 4 2 0 0 2 0 0 0 2 0 1 1 10 19 11 6 .259
3/15/2024 Maritime L 3-7 35 3 11 3 2 0 0 3 0 1 0 1 0 1 0 6 27 12 3 .314
3/19/2024 NJCU L 6-11 36 6 9 6 4 0 1 3 0 1 0 2 0 0 0 12 27 10 5 .250
3/22/2024 Valley Forge W 12-5 31 12 10 12 3 1 1 5 0 3 0 3 0 3 0 6 27 12 1 .323
3/26/2024 at FDU-Florham L 2-7 32 2 7 2 2 1 1 5 0 0 0 1 0 0 1 9 24 12 3 .219
4/5/2024 St. Joseph's (Brkln) L 12-13 40 12 13 10 1 0 0 6 0 2 0 4 0 0 0 6 27 12 2 .325
4/6/2024 at Lehman W 6-2 30 6 9 6 2 0 0 2 1 4 0 2 0 0 0 10 21 11 1 .300
4/6/2024 at Lehman W 17-2 37 17 17 16 5 0 3 6 0 1 0 1 0 1 1 4 21 8 0 .459
4/9/2024 Mt. St. Vincent L 0-8 29 0 2 0 2 0 0 2 0 0 0 0 0 0 0 15 27 15 3 .069
4/14/2024 at CCNY L 4-6 26 4 6 3 2 0 1 6 1 0 0 0 0 1 0 2 18 7 0 .231
4/14/2024 at CCNY L 2-9 27 2 6 2 1 0 0 2 0 3 0 2 0 0 0 9 18 5 0 .222
4/16/2024 at St. Joseph's (Brkln) L 6-7 33 6 10 5 3 0 2 5 0 0 1 3 0 0 3 8 24 9 2 .303
4/19/2024 at JOHN JAY W 7-0 31 7 11 7 1 1 0 4 0 1 0 3 0 1 0 10 21 10 0 .355
4/19/2024 at JOHN JAY L 6-7 32 6 9 5 0 0 1 7 0 2 1 2 0 2 0 10 25 11 2 .281
4/23/2024 John Jay W 8-1 27 8 11 7 2 1 0 1 0 1 0 0 0 0 0 5 21 4 0 .407
4/23/2024 John Jay W 6-5 34 6 7 5 1 1 0 7 1 5 0 0 0 0 0 8 27 6 2 .206
4/26/2024 Lehman W 5-2 23 5 7 5 2 0 1 7 1 2 1 1 0 0 0 6 21 5 0 .304
4/26/2024 Lehman W 7-3 25 7 8 7 3 0 0 6 1 3 0 0 0 2 0 3 21 6 0 .320
5/3/2024 CCNY L 3-8 27 3 6 3 1 0 0 6 0 1 0 0 0 0 0 5 21 5 2 .222
5/3/2024 CCNY L 3-5 29 3 8 3 1 0 0 2 0 2 0 1 0 0 0 6 21 6 1 .276
5/7/2024 John Jay L 12-14 38 12 13 11 2 0 1 12 0 5 1 1 0 2 0 12 30 13 5 .342
Total 143-165 757 143 207 131 45 6 12 106 5 38 5 37 0 15 10 200 569 221 42

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/8/2024 vs Saint John's Univ. L 1-5 7.0 8 5 4 4 11 3 1 0 1 0 0 0 0 1 0 5.14
3/8/2024 vs Saint John's Univ. L 3-11 6.0 12 11 11 8 6 5 0 0 0 0 2 1 0 2 0 16.50
3/9/2024 vs Bluffton L 6-11 8.0 10 11 10 8 4 3 0 0 2 0 1 0 0 3 0 11.25
3/11/2024 vs Pitt.-Bradford L 1-4 6.0 11 4 4 3 5 1 0 0 1 0 1 0 0 4 0 6.00
3/11/2024 Pitt.-Bradford L 5-12 7.0 13 12 4 5 6 2 0 0 0 0 0 0 0 5 0 5.14
3/15/2024 Maritime L 3-7 9.0 10 7 5 4 7 2 0 0 3 0 0 0 0 6 0 5.00
3/19/2024 NJCU L 6-11 9.0 13 11 8 3 6 5 1 2 1 1 0 0 0 7 0 8.00
3/22/2024 Valley Forge W 12-5 9.0 7 5 4 2 8 1 1 0 0 0 0 0 1 7 0 4.00
3/26/2024 at FDU-Florham L 2-7 8.0 13 7 4 3 1 3 2 0 1 0 0 0 1 8 0 4.50
4/5/2024 St. Joseph's (Brkln) L 12-13 9.0 18 13 8 4 4 3 1 2 1 0 1 0 1 9 0 8.00
4/6/2024 at Lehman W 6-2 7.0 6 2 2 3 9 2 0 0 0 0 1 0 2 9 0 2.57
4/6/2024 at Lehman W 17-2 7.0 7 2 2 2 8 3 0 0 1 0 0 0 3 9 0 2.57
4/9/2024 Mt. St. Vincent L 0-8 9.0 14 8 6 4 4 5 0 0 2 0 1 1 3 10 0 6.00
4/14/2024 at CCNY L 4-6 6.0 8 6 6 6 7 2 0 0 0 0 0 0 3 11 0 9.00
4/14/2024 at CCNY L 2-9 6.0 11 9 9 3 4 2 2 0 0 0 2 1 3 12 0 13.50
4/16/2024 at St. Joseph's (Brkln) L 6-7 8.0 10 7 7 6 7 4 0 1 2 0 0 1 3 13 0 7.88
4/19/2024 at JOHN JAY W 7-0 7.0 1 0 0 2 10 1 0 0 0 0 1 0 4 13 0 0.00
4/19/2024 at JOHN JAY L 6-7 8.1 12 7 6 2 8 2 0 0 2 0 1 0 4 14 0 6.48
4/23/2024 John Jay W 8-1 7.0 3 1 1 2 6 2 0 0 1 0 0 0 5 14 0 1.29
4/23/2024 John Jay W 6-5 9.0 10 5 4 6 5 1 1 0 2 0 3 1 6 14 0 4.00
4/26/2024 Lehman W 5-2 7.0 6 2 2 3 11 0 0 0 0 0 1 0 7 14 0 2.57
4/26/2024 Lehman W 7-3 7.0 3 3 3 4 9 0 1 0 1 0 1 0 8 14 0 3.86
5/3/2024 CCNY L 3-8 7.0 13 8 6 4 11 1 0 0 3 0 0 0 8 15 0 7.71
5/3/2024 CCNY L 3-5 7.0 8 5 5 3 2 0 0 1 0 0 1 0 8 16 0 6.43
5/7/2024 John Jay L 12-14 10.0 13 14 11 11 6 4 1 0 1 0 2 1 8 17 0 9.90
Total 143-165 190.1 240 165 132 105 165 57 11 6 25 1 19 6 8 17 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 St. Joseph's (Brkln) (4/5/2024)
RUNS SCORED 17 Lehman (4/6/2024)
HITS 17 Lehman (4/6/2024)
RBIS 16 Lehman (4/6/2024)
DOUBLES 5 Lehman (4/6/2024)
TRIPLES 1 Valley Forge (3/22/2024); John Jay (4/23/2024); John Jay (4/23/2024); Saint John's Univ. (3/8/2024); FDU-Florham (3/26/2024)
HOME RUNS 3 Lehman (4/6/2024)
WALKS 12 John Jay (5/7/2024)
STRIKEOUTS 15 Mt. St. Vincent (4/9/2024)
SAC FLIES 3 Valley Forge (3/22/2024)
STOLEN BASES 5 John Jay (4/23/2024); John Jay (5/7/2024)
HIT BY PITCH 4 St. Joseph's (Brkln) (4/5/2024)
CAUGHT STEALING 1 Saint John's Univ. (3/8/2024); Lehman (4/26/2024); John Jay (5/7/2024); St. Joseph's (Brkln) (4/16/2024); JOHN JAY (4/19/2024)
HIT INTO DP 3 St. Joseph's (Brkln) (4/16/2024)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 John Jay (5/7/2024)
RUNS ALLOWED 14 John Jay (5/7/2024)
EARNED RUNS 11 John Jay (5/7/2024); Saint John's Univ. (3/8/2024)
WALKS ALLOWED 11 John Jay (5/7/2024)
STRIKEOUTS 11 Saint John's Univ. (3/8/2024); Lehman (4/26/2024); CCNY (5/3/2024)
HITS ALLOWED 18 St. Joseph's (Brkln) (4/5/2024)
DOUBLES ALLOWED 5 NJCU (3/19/2024); Mt. St. Vincent (4/9/2024); Saint John's Univ. (3/8/2024)
TRIPLES ALLOWED 2 FDU-Florham (3/26/2024); CCNY (4/14/2024)
HOME RUNS ALLOWED 2 NJCU (3/19/2024); St. Joseph's (Brkln) (4/5/2024)
WILD PITCHES 3 Maritime (3/15/2024); CCNY (5/3/2024)
HIT BATTERS 3 John Jay (4/23/2024)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 John Jay (5/7/2024)
ASSISTS 15 Mt. St. Vincent (4/9/2024); Bluffton (3/9/2024)
ERRORS 6 Pitt.-Bradford (3/11/2024)
PASSED BALLS 2 John Jay (5/7/2024)
DPS TURNED 2 Pitt.-Bradford (3/11/2024); Lehman (4/6/2024)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 J. Diaz; J. Bello St. Joseph's (Brkln) (4/5/2024); John Jay (5/7/2024)
RUNS SCORED 4 Cocozza, Joseph Lehman (4/6/2024)
HITS 4 R. Longarzo; Cocozza, Joseph St. Joseph's (Brkln) (4/5/2024); Lehman (4/6/2024); St. Joseph's (Brkln) (4/16/2024)
RBIS 5 R. Longarzo St. Joseph's (Brkln) (4/16/2024)
DOUBLES 2 B. Luciano John Jay (5/7/2024)
TRIPLES 1 Longarzo, Roy; R. Longarzo; J. Bello; Pastrana, Kenneth; C. Petrillo Valley Forge (3/22/2024); John Jay (4/23/2024); John Jay (4/23/2024); Saint John's Univ. (3/8/2024); FDU-Florham (3/26/2024)
HOME RUNS 2 R. Longarzo St. Joseph's (Brkln) (4/16/2024)
WALKS 4 C. Petrillo John Jay (5/7/2024)
STRIKEOUTS 4 A. Page; Pastrana, Kenneth St. Joseph's (Brkln) (4/16/2024); JOHN JAY (4/19/2024)
SAC FLIES 1 Petrillo,Christopher; Tejada, Jr., Pedro; Longarzo, Roy; J. Diaz; J. Tejada Pitt.-Bradford (3/11/2024); Maritime (3/15/2024); Valley Forge (3/22/2024); Lehman (4/26/2024); John Jay (5/7/2024)
STOLEN BASES 3 R. Longarzo John Jay (5/7/2024)
HIT BY PITCH 2 Longarzo, Roy; J. Tejada; Luciano, Benjamin Saint John's Univ. (3/8/2024); St. Joseph's (Brkln) (4/5/2024); CCNY (4/14/2024)
CAUGHT STEALING 1 Longarzo, Roy; R. Longarzo; J. Cocozza; Cocozza, Joseph Saint John's Univ. (3/8/2024); Lehman (4/26/2024); John Jay (5/7/2024); St. Joseph's (Brkln) (4/16/2024); JOHN JAY (4/19/2024)
HIT INTO DP 1 Pastrana, Kenneth; Petrillo,Christopher; Bello, Joseph; J. Bello; J. Diaz Saint John's Univ. (3/8/2024); Pitt.-Bradford (3/11/2024); Maritime (3/15/2024); John Jay (4/23/2024); John Jay (5/7/2024)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Ramirez, Jeremy; J. Jackson; N. LaPointe Valley Forge (3/22/2024); St. Joseph's (Brkln) (4/5/2024); John Jay (4/23/2024); Lehman (4/6/2024); JOHN JAY (4/19/2024)
RUNS ALLOWED 12 J. Jackson St. Joseph's (Brkln) (4/5/2024)
EARNED RUNS 7 Foerst, Ryan; J. Jackson NJCU (3/19/2024); St. Joseph's (Brkln) (4/5/2024)
WALKS ALLOWED 6 Ramirez, Jeremy CCNY (4/14/2024)
STRIKEOUTS 10 Ramirez, Jeremy Saint John's Univ. (3/8/2024); JOHN JAY (4/19/2024)
HITS ALLOWED 14 J. Jackson St. Joseph's (Brkln) (4/5/2024)
DOUBLES ALLOWED 4 Foerst, Ryan; Foerst NJCU (3/19/2024); Mt. St. Vincent (4/9/2024)
TRIPLES ALLOWED 2 J. Jackson FDU-Florham (3/26/2024)
HOME RUNS ALLOWED 2 J. Jackson St. Joseph's (Brkln) (4/5/2024)
WILD PITCHES 3 R. Foerst CCNY (5/3/2024)
HIT BATTERS 2 M. Murray John Jay (4/23/2024)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 14 J. Diaz FDU-Florham (3/26/2024)
ASSISTS 6 Cocozza, Joseph Lehman (4/6/2024)
ERRORS 2 Cocozza, Joseph; DeRisi, Leo; C. Petrillo; J. Cocozza; Benedetto, Nicholas Pitt.-Bradford (3/11/2024); NJCU (3/19/2024); John Jay (4/23/2024); John Jay (5/7/2024); JOHN JAY (4/19/2024)
PASSED BALLS 2 A. Page John Jay (5/7/2024)
DPS TURNED 2 Cocozza, Joseph Pitt.-Bradford (3/11/2024)

Leaders

Batting

Team Leaders: Batting Average
PlayerHigh
Batting Average
Cocozza, Joseph.436
Longarzo, Roy.361
Tejada, Jr., Pedro.320
Petrillo, Christopher.316
Bello, Joseph.224
Team Leaders: Slugging Percentage
PlayerHigh
Slugging Percentage
Cocozza, Joseph.596
Longarzo, Roy.577
Tejada, Jr., Pedro.507
Luciano, Benjamin.435
Petrillo, Christopher.395
Team Leaders: Runs Scored
PlayerHigh
Runs Scored
Cocozza, Joseph25
Longarzo, Roy21
Petrillo, Christopher19
Tejada, Jr., Pedro19
Pastrana, Kenneth12
Team Leaders: Hits
PlayerHigh
Hits
Cocozza, Joseph41
Longarzo, Roy35
Petrillo, Christopher24
Tejada, Jr., Pedro24
Bello, Joseph19
Team Leaders: Runs Batted In
PlayerHigh
Runs Batted In
Cocozza, Joseph20
Diaz, Julian20
Tejada, Jr., Pedro19
Longarzo, Roy19
Bello, Joseph14
Team Leaders: Doubles
PlayerHigh
Doubles
Longarzo, Roy9
Tejada, Jr., Pedro8
Cocozza, Joseph6
Luciano, Benjamin5
Pastrana, Kenneth4
Team Leaders: Triples
PlayerHigh
Triples
Longarzo, Roy3
Pastrana, Kenneth1
Petrillo, Christopher1
Bello, Joseph1
Team Leaders: Home Runs
PlayerHigh
Home Runs
Cocozza, Joseph3
Luciano, Benjamin3
Tejada, Jr., Pedro2
Longarzo, Roy2
Pastrana, Kenneth1
Team Leaders: Total Bases
PlayerHigh
Total Bases
Cocozza, Joseph56
Longarzo, Roy56
Tejada, Jr., Pedro38
Petrillo, Christopher30
Luciano, Benjamin27
Team Leaders: Walks
PlayerHigh
Walks
Tejada, Jr., Pedro25
Petrillo, Christopher19
Pastrana, Kenneth11
Cocozza, Joseph9
Benedetto, Nicholas9
Team Leaders: Hit By Pitch
PlayerHigh
Hit By Pitch
Cocozza, Joseph5
Tejada, Jr., Pedro5
Longarzo, Roy5
Luciano, Benjamin5
Diaz, Julian4
Team Leaders: Sacrifice Flies
PlayerHigh
Sacrifice Flies
Diaz, Julian3
Luciano, Benjamin3
Petrillo, Christopher2
Tejada, Jr., Pedro2
Pastrana, Kenneth1
Team Leaders: Stolen Bases
PlayerHigh
Stolen Bases
Cocozza, Joseph13
Longarzo, Roy11
Pastrana, Kenneth4
Tejada, Jr., Pedro3
Bello, Joseph3
Team Leaders: Strikeouts
PlayerHigh
Strikeouts
Pastrana, Kenneth32
Luciano, Benjamin29
Diaz, Julian24
Bello, Joseph21
Benedetto, Nicholas21
Team Leaders: Grounded into DP
PlayerHigh
Grounded into DP
Petrillo, Christopher3
Bello, Joseph2
Pastrana, Kenneth1
Cocozza, Joseph1
Tejada, Jr., Pedro1
Team Leaders: At Bats
PlayerHigh
At Bats
Longarzo, Roy97
Cocozza, Joseph94
Bello, Joseph85
Petrillo, Christopher76
Tejada, Jr., Pedro75
Team Leaders: Games Played
PlayerHigh
Games Played
Cocozza, Joseph25
Tejada, Jr., Pedro25
Longarzo, Roy25
Bello, Joseph25
Pastrana, Kenneth24
Team Leaders: Game Starts
PlayerHigh
Game Starts
Cocozza, Joseph25
Tejada, Jr., Pedro25
