2023-24 Men's Basketball Cumulative Statistics

Team Stats (19-9, 13-1)

Overall Team Statistics
Statistic Baruch Opponents
Scoring
Total Points 2146 1896
Points Per Game 76.6 67.7
Scoring Margin 8.9 --
Shooting
FG: Made-Attempted 811-1789 690-1725
FG: Percentage .453 .400
FG: Per Game 29.0 24.6
3PT: Made-Attempted 216-631 189-611
3PT: Percentage .342 .309
3PT: Per Game 7.7 6.8
FT: Made-Attempted 308-444 327-493
FT: Percentage .694 .663
FT: Per Game 11.0 11.7
Rebounding
Total 1113 1056
Per Game 39.8 37.7
Margin 2.0 --
Assists
Total 512 395
Per Game 18.3 14.1
Turnovers
Total 339 396
Per Game 12.1 14.1
Margin 2.0 --
Assist/Turnover Ratio 1.5 1.0
Points Off Turnovers 15.3 11.7
Steals
Total 223 183
Per Game 8.0 6.5
Blocks
Total 90 85
Per Game 3.2 3.0
Attendance
Total 3766 3408
Per Game 12-314 14-243

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Nicholson, Devin 28 28 880 31.4 199 397 .501 83 183 .454 77 88 .875 558 19.9 39 86 125 4.5 34 37 30 30 0
11 Osorio, Sayeed 28 1 586 20.9 99 199 .497 35 88 .398 48 68 .706 281 10.0 25 90 115 4.1 50 54 31 33 3
15 Fair, Jehmehl 27 27 728 27.0 84 232 .362 29 100 .290 42 51 .824 239 8.9 22 114 136 5.0 68 62 44 27 5
10 Gueye, Mohamed 25 8 487 19.5 88 176 .500 18 52 .346 17 29 .586 211 8.4 32 80 112 4.5 33 44 29 17 30
21 Purisic, Emil 28 28 667 23.8 94 205 .459 3 17 .176 41 51 .804 232 8.3 47 117 164 5.9 52 78 47 16 15
13 Nicholson, Gerard 28 28 694 24.8 74 191 .387 24 89 .270 21 29 .724 193 6.9 13 32 45 1.6 33 86 29 36 2
22 Vaughn, Akil 28 0 419 15.0 72 116 .621 0 0 .000 21 64 .328 165 5.9 51 89 140 5.0 51 23 50 14 16
30 Fredericks, Will 28 20 493 17.6 45 97 .464 10 38 .263 21 26 .808 121 4.3 16 70 86 3.1 53 58 31 18 13
12 Minnick, Dylan 21 0 145 6.9 19 41 .463 0 3 .000 3 7 .429 41 2.0 5 14 19 0.9 7 19 9 9 1
01 Donnellan, Sean 25 0 309 12.4 17 63 .270 9 30 .300 4 12 .333 47 1.9 6 23 29 1.2 23 36 13 8 1
14 Cangiano, Cosmo 8 0 35 4.4 4 14 .286 1 8 .125 4 4 1.000 13 1.6 1 4 5 0.6 3 1 3 3 0
20 Reese, Luke 11 0 38 3.5 3 11 .273 1 7 .143 5 6 .833 12 1.1 1 8 9 0.8 3 7 2 7 0
25 Edme, Jackenson 8 0 25 3.1 2 3 .667 0 0 .000 4 8 .500 8 1.0 5 13 18 2.3 4 0 2 2 1
04 Panagakos, Ryan 11 0 46 4.2 5 24 .208 1 10 .100 0 1 .000 11 1.0 3 4 7 0.6 6 4 1 3 2
24 Gordon, Jack 11 0 32 2.9 4 14 .286 2 6 .333 0 0 .000 10 0.9 3 0 3 0.3 4 2 3 0 0
03 Fitzgerald, Joseph 8 0 16 2.0 2 6 .333 0 0 .000 0 0 .000 4 0.5 2 3 5 0.6 2 1 1 0 1
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 47 48 95 3.4 0 0 14 0 0  
Total 28 5600 200.0 811 1789 .453 216 631 .342 308 444 .694 2146 76.64 318 795 1113 39.8 426 512 339 223 90
Opponents 28 5600 200.0 690 1725 .400 189 611 .309 327 493 .663 1896 67.71 328 728 1056 37.7 426 395 396 183 85

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Nicholson, Devin 14 14 415 29.6 107 195 .549 43 85 .506 50 54 .926 307 21.9 24 45 69 4.9 12 21 1.5 9 18 0
11 Osorio, Sayeed 14 0 299 21.4 60 119 .504 25 58 .431 26 35 .743 171 12.2 13 45 58 4.1 22 39 2.8 13 18 2
21 Purisic, Emil 14 14 338 24.1 58 99 .586 2 6 .333 16 22 .727 134 9.6 20 65 85 6.1 25 44 3.1 23 10 11
15 Fair, Jehmehl 14 14 370 26.4 48 130 .369 11 48 .229 21 26 .808 128 9.1 17 69 86 6.1 38 34 2.4 27 14 4
13 Nicholson, Gerard 14 14 372 26.6 47 108 .435 14 52 .269 13 17 .765 121 8.6 9 15 24 1.7 20 55 3.9 10 23 1
10 Gueye, Mohamed 12 1 201 16.8 42 81 .519 6 20 .300 10 14 .714 100 8.3 19 38 57 4.8 14 25 2.1 11 5 12
22 Vaughn, Akil 14 0 210 15.0 37 54 .685 0 0 .000 13 36 .361 87 6.2 24 48 72 5.1 30 15 1.1 24 4 9
30 Fredericks, Will 14 13 263 18.8 22 48 .458 4 19 .211 11 14 .786 59 4.2 11 41 52 3.7 34 37 2.6 17 9 10
14 Cangiano, Cosmo 7 0 34 4.9 4 14 .286 1 8 .125 4 4 1.000 13 1.9 1 4 5 0.7 3 1 0.1 3 3 0
12 Minnick, Dylan 9 0 45 5.0 8 14 .571 0 1 .000 1 3 .333 17 1.9 4 8 12 1.3 4 7 0.8 1 2 1
01 Donnellan, Sean 13 0 136 10.5 8 27 .296 5 14 .357 1 4 .250 22 1.7 3 11 14 1.1 11 20 1.5 4 6 0
04 Panagakos, Ryan 6 0 30 5.0 4 19 .211 0 7 .000 0 1 .000 8 1.3 2 4 6 1.0 5 2 0.3 1 3 2
20 Reese, Luke 9 0 28 3.1 3 7 .429 1 4 .250 5 6 .833 12 1.3 1 7 8 0.9 3 6 0.7 2 7 0
25 Edme, Jackenson 6 0 19 3.2 1 2 .500 0 0 .000 4 7 .571 6 1.0 4 10 14 2.3 3 0 0.0 2 2 1
24 Gordon, Jack 7 0 25 3.6 3 11 .273 1 4 .250 0 0 .000 7 1.0 3 0 3 0.4 4 1 0.1 3 0 0
03 Fitzgerald, Joseph 7 0 15 2.1 2 6 .333 0 0 .000 0 0 .000 4 0.6 2 3 5 0.7 2 1 0.1 1 0 1
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 25 42 3.0 0 0 0.0 4 0 0  
Total 14 2800 200.0 454 934 .486 113 326 .347 175 243 .720 1196 85.43 174 438 612 43.7 230 308 22.0 155 124 54
Opponents 14 2800 200.0 321 890 .361 84 281 .299 176 282 .624 902 64.43 185 337 522 37.3 227 196 14.0 196 81 38

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Nicholson, Devin 28 28 880 199 397 .501 83 183 .454 77 88 .875 558 19.9
11 Osorio, Sayeed 28 1 586 99 199 .497 35 88 .398 48 68 .706 281 10.0
15 Fair, Jehmehl 27 27 728 84 232 .362 29 100 .290 42 51 .824 239 8.9
10 Gueye, Mohamed 25 8 487 88 176 .500 18 52 .346 17 29 .586 211 8.4
21 Purisic, Emil 28 28 667 94 205 .459 3 17 .176 41 51 .804 232 8.3
13 Nicholson, Gerard 28 28 694 74 191 .387 24 89 .270 21 29 .724 193 6.9
22 Vaughn, Akil 28 0 419 72 116 .621 0 0 .000 21 64 .328 165 5.9
30 Fredericks, Will 28 20 493 45 97 .464 10 38 .263 21 26 .808 121 4.3
12 Minnick, Dylan 21 0 145 19 41 .463 0 3 .000 3 7 .429 41 2.0
01 Donnellan, Sean 25 0 309 17 63 .270 9 30 .300 4 12 .333 47 1.9
14 Cangiano, Cosmo 8 0 35 4 14 .286 1 8 .125 4 4 1.000 13 1.6
20 Reese, Luke 11 0 38 3 11 .273 1 7 .143 5 6 .833 12 1.1
25 Edme, Jackenson 8 0 25 2 3 .667 0 0 .000 4 8 .500 8 1.0
04 Panagakos, Ryan 11 0 46 5 24 .208 1 10 .100 0 1 .000 11 1.0
24 Gordon, Jack 11 0 32 4 14 .286 2 6 .333 0 0 .000 10 0.9
03 Fitzgerald, Joseph 8 0 16 2 6 .333 0 0 .000 0 0 .000 4 0.5
Total 28 5600 811 1789 .453 216 631 .342 308 444 .694 2146 76.64
Opponents 28 5600 690 1725 .400 189 611 .309 327 493 .663 1896 67.71

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Nicholson, Devin 28 31.4 .501 .454 .875 1.4 3.1 4.5 1.3 1.1 0.0 19.9
11 Osorio, Sayeed 28 20.9 .497 .398 .706 0.9 3.2 4.1 1.9 1.2 0.1 10.0
15 Fair, Jehmehl 27 27.0 .362 .290 .824 0.8 4.2 5.0 2.3 1.0 0.2 8.9
10 Gueye, Mohamed 25 19.5 .500 .346 .586 1.3 3.2 4.5 1.8 0.7 1.2 8.4
21 Purisic, Emil 28 23.8 .459 .176 .804 1.7 4.2 5.9 2.8 0.6 0.5 8.3
13 Nicholson, Gerard 28 24.8 .387 .270 .724 0.5 1.1 1.6 3.1 1.3 0.1 6.9
22 Vaughn, Akil 28 15.0 .621 .000 .328 1.8 3.2 5.0 0.8 0.5 0.6 5.9
30 Fredericks, Will 28 17.6 .464 .263 .808 0.6 2.5 3.1 2.1 0.6 0.5 4.3
12 Minnick, Dylan 21 6.9 .463 .000 .429 0.2 0.7 0.9 0.9 0.4 0.0 2.0
01 Donnellan, Sean 25 12.4 .270 .300 .333 0.2 0.9 1.2 1.4 0.3 0.0 1.9
14 Cangiano, Cosmo 8 4.4 .286 .125 1.000 0.1 0.5 0.6 0.1 0.4 0.0 1.6
20 Reese, Luke 11 3.5 .273 .143 .833 0.1 0.7 0.8 0.6 0.6 0.0 1.1
25 Edme, Jackenson 8 3.1 .667 .000 .500 0.6 1.6 2.3 0.0 0.3 0.1 1.0
04 Panagakos, Ryan 11 4.2 .208 .100 .000 0.3 0.4 0.6 0.4 0.3 0.2 1.0
24 Gordon, Jack 11 2.9 .286 .333 .000 0.3 0.0 0.3 0.2 0.0 0.0 0.9
03 Fitzgerald, Joseph 8 2.0 .333 .000 .000 0.3 0.4 0.6 0.1 0.0 0.1 0.5
Total 28 200.0 .453 .342 .694 11.4 28.4 39.8 18.3 8.0 3.2 76.64
Opponents 28 200.0 .400 .309 .663 11.7 26.0 37.7 14.1 6.5 3.0 67.71

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Hartford 11/10/23 62-66 L 25-58 .431 7-21 .333 5-8 .625 8 17 25 25.0 9 11 10 3 8 62 62.0
at Old Westbury 11/12/23 82-64 W 28-58 .483 12-22 .545 14-20 .700 10 33 43 34.0 10 16 19 1 6 82 72.0
at Rutgers University-Camden 11/14/23 84-78 W 28-53 .528 10-17 .588 18-30 .600 13 29 42 36.7 10 17 20 2 8 84 76.0
vs Clark (MA) 11/18/23 84-92 L 30-62 .484 5-18 .278 19-25 .760 10 22 32 35.5 13 12 11 1 9 84 78.0
at Stevens 11/21/23 52-65 L 21-74 .284 4-16 .250 6-13 .462 18 32 50 38.4 19 7 15 4 8 52 72.8
at Rosemont 11/26/23 81-68 W 32-62 .516 8-27 .296 9-11 .818 11 21 32 37.3 15 18 15 7 7 81 74.2
at Hunter 12/01/23 81-55 W 33-69 .478 9-23 .391 6-10 .600 14 31 45 38.4 14 24 12 7 13 81 75.1
vs DeSales 12/06/23 61-80 L 23-61 .377 7-25 .280 8-10 .800 8 16 24 36.6 15 18 10 3 7 61 73.4
at Connecticut Col. 12/09/23 53-63 L 22-50 .440 6-20 .300 3-5 .600 10 22 32 36.1 12 15 14 0 3 53 71.1
vs Farmingdale State 12/12/23 67-83 L 27-73 .370 5-26 .192 8-11 .727 15 19 34 35.9 19 15 10 7 7 67 70.7
vs Coast Guard 12/29/23 50-59 L 17-61 .279 4-19 .211 12-21 .571 12 40 52 37.4 23 4 19 2 4 50 68.8
at Fitchburg St. 12/30/23 73-61 W 28-61 .459 8-22 .364 9-16 .563 7 35 42 37.8 12 18 14 2 8 73 69.2
vs Brooklyn 01/03/24 89-52 W 33-63 .524 11-26 .423 12-14 .857 12 32 44 38.2 14 29 14 7 12 89 70.7
at CCNY 01/05/24 71-58 W 31-64 .484 2-15 .133 7-9 .778 9 30 39 38.3 15 16 8 5 8 71 70.7
vs John Jay 01/10/24 103-93 W 41-66 .621 15-31 .484 6-9 .667 9 27 36 38.1 19 32 8 3 6 103 72.9
at Medgar Evers Cougars 01/12/24 87-39 W 32-65 .492 7-22 .318 16-26 .615 15 36 51 38.9 17 17 11 4 13 87 73.8
at York (NY) 01/17/24 86-62 W 36-70 .514 7-23 .304 7-12 .583 10 32 42 39.1 16 23 9 5 11 86 74.5
vs Lehman 01/20/24 82-54 W 31-62 .500 9-23 .391 11-14 .786 12 27 39 39.1 15 19 13 5 11 82 74.9
at Brooklyn 01/23/24 80-67 W 27-52 .519 6-12 .500 20-30 .667 11 28 39 39.1 17 15 9 5 4 80 75.2
vs CCNY 01/26/24 63-69 L 22-63 .349 4-25 .160 15-18 .833 10 24 34 38.9 18 18 11 2 9 63 74.6
at JOHNJAYM 01/30/24 99-86 W 37-72 .514 7-18 .389 18-23 .783 18 25 43 39.0 18 24 13 1 11 99 75.7
vs Hunter 02/01/24 98-70 W 36-69 .522 10-25 .400 16-23 .696 10 44 54 39.7 25 26 15 0 5 98 76.7
vs Medgar Evers 02/07/24 98-68 W 36-84 .429 10-30 .333 16-22 .727 21 30 51 40.2 10 26 8 5 11 98 77.7
vs York (NY) 02/09/24 85-68 W 32-72 .444 8-28 .286 13-17 .765 14 36 50 40.6 18 23 11 3 3 85 78.0
at Lehman 02/14/24 74-61 W 27-63 .429 8-25 .320 12-16 .750 9 36 45 40.8 14 16 13 2 7 74 77.8
vs Hunter College 02/21/24 83-67 W 33-64 .516 9-21 .429 8-10 .800 7 30 37 40.7 10 20 11 1 9 83 78.0
vs Lehman 02/23/24 73-71 W 25-61 .410 13-30 .433 10-17 .588 9 23 32 40.3 19 20 7 3 12 73 77.8
at Randolph-Macon 03/01/24 45-77 L 18-57 .316 5-21 .238 4-4 1.000 6 18 24 39.8 10 13 9 0 3 45 76.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Hartford 11/10/23 66-62 W 26-52 .500 8-19 .421 6-8 .750 11 26 37 37.0 8 15 17 3 6 66 66.0
Old Westbury 11/12/23 64-82 L 26-70 .371 5-25 .200 7-9 .778 12 24 36 36.5 17 10 14 1 10 64 65.0
Rutgers University-Camden 11/14/23 78-84 L 31-68 .456 11-33 .333 5-7 .714 10 18 28 33.7 21 15 14 4 11 78 69.3
Clark (MA) 11/18/23 92-84 W 34-63 .540 15-30 .500 9-11 .818 8 27 35 34.0 18 21 14 1 6 92 75.0
Stevens 11/21/23 65-52 W 21-62 .339 4-25 .160 19-27 .704 14 39 53 37.8 13 8 17 8 11 65 73.0
Rosemont 11/26/23 68-81 L 27-63 .429 5-16 .313 9-17 .529 17 19 36 37.5 12 15 18 0 8 68 72.2
Hunter 12/01/23 55-81 L 20-60 .333 9-22 .409 6-12 .500 11 23 34 37.0 14 11 19 6 5 55 69.7
DeSales 12/06/23 80-61 W 30-55 .545 6-18 .333 14-17 .824 9 31 40 37.4 10 17 13 2 5 80 71.0
Connecticut Col. 12/09/23 63-53 W 23-51 .451 7-25 .280 10-13 .769 9 19 28 36.3 11 10 7 9 7 63 70.1
Farmingdale State 12/12/23 83-67 W 30-60 .500 6-15 .400 17-24 .708 14 33 47 37.4 12 18 14 1 6 83 71.4
Coast Guard 12/29/23 59-50 W 19-63 .302 5-28 .179 16-24 .667 9 38 47 38.3 19 6 14 5 8 59 70.3
Fitchburg St. 12/30/23 61-73 L 20-55 .364 8-26 .308 13-20 .650 6 29 35 38.0 20 11 19 3 8 61 69.5
Brooklyn 01/03/24 52-89 L 21-71 .296 6-21 .286 4-16 .250 24 19 43 38.4 16 8 16 1 8 52 68.2
CCNY 01/05/24 58-71 L 22-62 .355 1-15 .067 13-23 .565 19 25 44 38.8 11 7 11 3 5 58 67.4
John Jay 01/10/24 93-103 L 26-52 .500 15-27 .556 26-32 .813 3 19 22 37.7 13 22 8 1 5 93 69.1
Medgar Evers Cougars 01/12/24 39-87 L 13-60 .217 6-26 .231 7-19 .368 15 23 38 37.7 23 6 23 0 5 39 67.3
York (NY) 01/17/24 62-86 L 24-74 .324 5-13 .385 9-17 .529 20 22 42 37.9 12 15 12 3 5 62 66.9
Lehman 01/20/24 54-82 L 21-59 .356 6-20 .300 6-10 .600 12 22 34 37.7 12 15 17 3 6 54 66.2
Brooklyn 01/23/24 67-80 L 21-57 .368 9-21 .429 16-24 .667 13 20 33 37.5 24 12 11 2 5 67 66.3
CCNY 01/26/24 69-63 W 23-59 .390 4-18 .222 19-27 .704 16 33 49 38.1 16 16 17 5 7 69 66.4
JOHNJAYM 01/30/24 86-99 L 29-63 .460 7-20 .350 21-28 .750 16 19 35 37.9 20 17 18 3 7 86 67.3
Hunter 02/01/24 70-98 L 22-71 .310 4-24 .167 22-37 .595 11 27 38 37.9 19 14 7 2 9 70 67.5
Medgar Evers 02/07/24 68-98 L 28-66 .424 9-25 .360 3-5 .600 8 26 34 37.7 19 22 18 5 2 68 67.5
York (NY) 02/09/24 68-85 L 27-66 .409 2-14 .143 12-18 .667 7 30 37 37.7 15 15 9 1 4 68 67.5
Lehman 02/14/24 61-74 L 24-70 .343 1-15 .067 12-14 .857 10 29 39 37.8 13 16 10 3 8 61 67.2
Hunter College 02/21/24 67-83 L 27-62 .435 8-26 .308 5-7 .714 5 25 30 37.5 15 17 14 5 8 67 67.2
Lehman 02/23/24 71-73 L 25-54 .463 6-16 .375 15-19 .789 9 30 39 37.5 14 16 14 3 4 71 67.4
Randolph-Macon 03/01/24 77-45 W 30-57 .526 11-28 .393 6-8 .750 10 33 43 37.7 9 20 11 2 4 77 67.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Hartford 11/10/23 62-66 -4 25-58/26-52 .431/.500 7-21/8-19 .333/.421 5-8/6-8 .625-.750 25/37 -12 11/15 10/17 3/3 8/6 9/8
Old Westbury 11/12/23 82-64 18 28-58/26-70 .483/.371 12-22/5-25 .545/.200 14-20/7-9 .700-.778 43/36 7 16/10 19/14 1/1 6/10 10/17
Rutgers University-Camden 11/14/23 84-78 6 28-53/31-68 .528/.456 10-17/11-33 .588/.333 18-30/5-7 .600-.714 42/28 14 17/15 20/14 2/4 8/11 10/21
Clark (MA) 11/18/23 84-92 -8 30-62/34-63 .484/.540 5-18/15-30 .278/.500 19-25/9-11 .760-.818 32/35 -3 12/21 11/14 1/1 9/6 13/18
Stevens 11/21/23 52-65 -13 21-74/21-62 .284/.339 4-16/4-25 .250/.160 6-13/19-27 .462-.704 50/53 -3 7/8 15/17 4/8 8/11 19/13
Rosemont 11/26/23 81-68 13 32-62/27-63 .516/.429 8-27/5-16 .296/.313 9-11/9-17 .818-.529 32/36 -4 18/15 15/18 7/0 7/8 15/12
Hunter 12/01/23 81-55 26 33-69/20-60 .478/.333 9-23/9-22 .391/.409 6-10/6-12 .600-.500 45/34 11 24/11 12/19 7/6 13/5 14/14
DeSales 12/06/23 61-80 -19 23-61/30-55 .377/.545 7-25/6-18 .280/.333 8-10/14-17 .800-.824 24/40 -16 18/17 10/13 3/2 7/5 15/10
Connecticut Col. 12/09/23 53-63 -10 22-50/23-51 .440/.451 6-20/7-25 .300/.280 3-5/10-13 .600-.769 32/28 4 15/10 14/7 0/9 3/7 12/11
Farmingdale State 12/12/23 67-83 -16 27-73/30-60 .370/.500 5-26/6-15 .192/.400 8-11/17-24 .727-.708 34/47 -13 15/18 10/14 7/1 7/6 19/12
Coast Guard 12/29/23 50-59 -9 17-61/19-63 .279/.302 4-19/5-28 .211/.179 12-21/16-24 .571-.667 52/47 5 4/6 19/14 2/5 4/8 23/19
Fitchburg St. 12/30/23 73-61 12 28-61/20-55 .459/.364 8-22/8-26 .364/.308 9-16/13-20 .563-.650 42/35 7 18/11 14/19 2/3 8/8 12/20
Brooklyn 01/03/24 89-52 37 33-63/21-71 .524/.296 11-26/6-21 .423/.286 12-14/4-16 .857-.250 44/43 1 29/8 14/16 7/1 12/8 14/16
CCNY 01/05/24 71-58 13 31-64/22-62 .484/.355 2-15/1-15 .133/.067 7-9/13-23 .778-.565 39/44 -5 16/7 8/11 5/3 8/5 15/11
John Jay 01/10/24 103-93 10 41-66/26-52 .621/.500 15-31/15-27 .484/.556 6-9/26-32 .667-.813 36/22 14 32/22 8/8 3/1 6/5 19/13
Medgar Evers Cougars 01/12/24 87-39 48 32-65/13-60 .492/.217 7-22/6-26 .318/.231 16-26/7-19 .615-.368 51/38 13 17/6 11/23 4/0 13/5 17/23
York (NY) 01/17/24 86-62 24 36-70/24-74 .514/.324 7-23/5-13 .304/.385 7-12/9-17 .583-.529 42/42 0 23/15 9/12 5/3 11/5 16/12
Lehman 01/20/24 82-54 28 31-62/21-59 .500/.356 9-23/6-20 .391/.300 11-14/6-10 .786-.600 39/34 5 19/15 13/17 5/3 11/6 15/12
Brooklyn 01/23/24 80-67 13 27-52/21-57 .519/.368 6-12/9-21 .500/.429 20-30/16-24 .667-.667 39/33 6 15/12 9/11 5/2 4/5 17/24
CCNY 01/26/24 63-69 -6 22-63/23-59 .349/.390 4-25/4-18 .160/.222 15-18/19-27 .833-.704 34/49 -15 18/16 11/17 2/5 9/7 18/16
JOHNJAYM 01/30/24 99-86 13 37-72/29-63 .514/.460 7-18/7-20 .389/.350 18-23/21-28 .783-.750 43/35 8 24/17 13/18 1/3 11/7 18/20
Hunter 02/01/24 98-70 28 36-69/22-71 .522/.310 10-25/4-24 .400/.167 16-23/22-37 .696-.595 54/38 16 26/14 15/7 0/2 5/9 25/19
Medgar Evers 02/07/24 98-68 30 36-84/28-66 .429/.424 10-30/9-25 .333/.360 16-22/3-5 .727-.600 51/34 17 26/22 8/18 5/5 11/2 10/19
York (NY) 02/09/24 85-68 17 32-72/27-66 .444/.409 8-28/2-14 .286/.143 13-17/12-18 .765-.667 50/37 13 23/15 11/9 3/1 3/4 18/15
Lehman 02/14/24 74-61 13 27-63/24-70 .429/.343 8-25/1-15 .320/.067 12-16/12-14 .750-.857 45/39 6 16/16 13/10 2/3 7/8 14/13
Hunter College 02/21/24 83-67 16 33-64/27-62 .516/.435 9-21/8-26 .429/.308 8-10/5-7 .800-.714 37/30 7 20/17 11/14 1/5 9/8 10/15
Lehman 02/23/24 73-71 2 25-61/25-54 .410/.463 13-30/6-16 .433/.375 10-17/15-19 .588-.789 32/39 -7 20/16 7/14 3/3 12/4 19/14
Randolph-Macon 03/01/24 45-77 -32 18-57/30-57 .316/.526 5-21/11-28 .238/.393 4-4/6-8 1.000-.750 24/43 -19 13/20 9/11 0/2 3/4 10/9

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 John Jay (01/10/24)
FIELD GOALS MADE 41 John Jay (01/10/24)
FIELD GOAL ATTEMPTS 84 Medgar Evers (02/07/24)
3 PT FIELD GOALS MADE 15 John Jay (01/10/24)
3 PT FG ATTEMPTS 31 John Jay (01/10/24)
FREE THROWS MADE 20 Brooklyn (01/23/24)
FREE THROW ATTEMPTS 30 Rutgers University-Camden (11/14/23); Brooklyn (01/23/24)
REBOUNDS 54 Hunter (02/01/24)
ASSISTS 32 John Jay (01/10/24)
STEALS 13 Hunter (12/01/23); Medgar Evers Cougars (01/12/24)
BLOCKED SHOTS 7 Farmingdale State (12/12/23); Brooklyn (01/03/24); Rosemont (11/26/23); Hunter (12/01/23)
TURNOVERS 20 Rutgers University-Camden (11/14/23)
FOULS 25 Hunter (02/01/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Nicholson,Devin Lehman (01/20/24)
FIELD GOALS MADE 12 Nicholson,Devin York (NY) (01/17/24)
FIELD GOAL ATTEMPTS 26 Nicholson,Devin Coast Guard (12/29/23)
3 PT FIELD GOALS MADE 5 Nicholson,Devin; Osorio,Sayeed Brooklyn (01/03/24); John Jay (01/10/24); Lehman (01/20/24); Hartford (11/10/23); Lehman (02/14/24)
3 PT FG ATTEMPTS 11 Nicholson,Devin Brooklyn (01/03/24); Lehman (02/14/24)
FREE THROWS MADE 10 Devin Nicholson JOHNJAYM (01/30/24)
FREE THROW ATTEMPTS 12 Osorio,Sayeed Lehman (02/14/24)
REBOUNDS 17 Fair,Jehmehl Hunter (02/01/24)
ASSISTS 8 Gerard Nicholson JOHNJAYM (01/30/24)
STEALS 4 Nicholson,Gerard; Fair,Jehmehl Medgar Evers (02/07/24); Lehman (02/23/24); CCNY (01/05/24)
BLOCKED SHOTS 6 Gueye,Mohamed Rosemont (11/26/23)
TURNOVERS 5 Purisic,Emil; Fair,Jehmehl; Nicholson,Devin; Vaughn,Akil Coast Guard (12/29/23); Hunter (02/01/24); Rutgers University-Camden (11/14/23); Medgar Evers Cougars (01/12/24)
FOULS 4 Osorio,Sayeed; Jehmehl Fair; Fair,Jehmehl; Fredericks,Will; Purisic,Emil Clark (MA) (11/18/23); Farmingdale State (12/12/23); Coast Guard (12/29/23); John Jay (01/10/24); CCNY (01/26/24); Hunter (02/01/24); York (NY) (02/09/24); Lehman (02/23/24); CCNY (01/05/24); York (NY) (01/17/24); Brooklyn (01/23/24); JOHNJAYM (01/30/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Nicholson, Devin 28 558 19.9
#11 Osorio, Sayeed 28 281 10.0
#15 Fair, Jehmehl 27 239 8.9
#21 Purisic, Emil 28 232 8.3
#10 Gueye, Mohamed 25 211 8.4
#13 Nicholson, Gerard 28 193 6.9
#22 Vaughn, Akil 28 165 5.9
#30 Fredericks, Will 28 121 4.3
#01 Donnellan, Sean 25 47 1.9
#12 Minnick, Dylan 21 41 2.0
#14 Cangiano, Cosmo 8 13 1.6
#20 Reese, Luke 11 12 1.1
#04 Panagakos, Ryan 11 11 1.0
#24 Gordon, Jack 11 10 0.9
#25 Edme, Jackenson 8 8 1.0
#03 Fitzgerald, Joseph 8 4 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Nicholson, Devin 28 199 397 .501 7.1 14.2
#11 Osorio, Sayeed 28 99 199 .497 3.5 7.1
#21 Purisic, Emil 28 94 205 .459 3.4 7.3
#10 Gueye, Mohamed 25 88 176 .500 3.5 7.0
#15 Fair, Jehmehl 27 84 232 .362 3.1 8.6
#13 Nicholson, Gerard 28 74 191 .387 2.6 6.8
#22 Vaughn, Akil 28 72 116 .621 2.6 4.1
#30 Fredericks, Will 28 45 97 .464 1.6 3.5
#12 Minnick, Dylan 21 19 41 .463 0.9 2.0
#01 Donnellan, Sean 25 17 63 .270 0.7 2.5
#04 Panagakos, Ryan 11 5 24 .208 0.5 2.2
#14 Cangiano, Cosmo 8 4 14 .286 0.5 1.8
#24 Gordon, Jack 11 4 14 .286 0.4 1.3
#20 Reese, Luke 11 3 11 .273 0.3 1.0
#25 Edme, Jackenson 8 2 3 .667 0.3 0.4
#03 Fitzgerald, Joseph 8 2 6 .333 0.3 0.8

