2024 Men's Volleyball Cumulative Statistics

Team (19-7, 14-0)

Overall Team Statistics
Statistic BARUCH Opponents
Attack
Kills 1020 808
Errors 406 471
Attempts 2231 2158
Percent .275 .156
Kills Per Set 11.3 9.0
Set
Assists 929 763
Assists Per Set 10.3 8.5
Ball Handling Errors 20 13
Serve
Aces 215 121
Errors 322 326
Aces Per Set 2.4 1.3
Receptions
Errors 121 215
Errors Per Set 1.3 2.4
Defense
Digs 711 636
Digs Per Set 7.9 7.1
Blocking
Solo 44 45
Assists 220 150
Errors 75 57
Blocks 154.0 120.0
Blocks Per Set 1.7 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Cheung, Wen 9 7 0 3.0 0.33 0 0.00 1 1 -1.000 0 0.00 3 0.33 1
2 Osmanaj, Ari 76 23 23 168.5 2.22 112 1.47 34 221 .353 14 0.18 21 0.28 38
3 Newcomb, Jackson 53 18 7 67.5 1.27 37 0.70 24 116 .112 105 1.98 23 0.43 26
4 Howard, Aleksandr 39 15 9 63.5 1.63 41 1.05 10 96 .323 3 0.08 11 0.28 17
4 Tani, Naoki 75 23 0 3.0 0.04 3 0.04 1 6 .333 16 0.21 0 0.00 0
5 Centeno, Jack 66 22 20 222.5 3.37 186 2.82 73 421 .268 21 0.32 24 0.36 53
6 Gavroff, Peter 70 21 17 234.0 3.34 195 2.79 83 441 .254 25 0.36 23 0.33 38
7 Henriquez, Juancarlos 63 24 16 168.0 2.67 130 2.06 53 265 .291 8 0.13 20 0.32 23
8 Yao, Zachary 31 17 3 30.5 0.98 24 0.77 9 51 .294 2 0.06 6 0.19 6
9 Oommen, Ryan 82 25 25 97.0 1.18 41 0.50 17 94 .255 713 8.70 41 0.50 38
12 Law, Gorton 45 20 2 0 0.00 0 0.00 0 2 .000 2 0.04 0 0.00 2
13 Tang, David 35 16 0 4.5 0.13 3 0.09 4 12 -.083 2 0.06 1 0.03 4
14 Hu, Haoxin 68 24 19 167.0 2.46 113 1.66 31 201 .408 7 0.10 28 0.41 39
16 Osmanaj, Argjend 56 23 9 118.5 2.12 99 1.77 46 215 .247 5 0.09 9 0.16 17
19 Liang, Kairos 33 17 6 41.5 1.26 36 1.09 20 89 .180 6 0.18 5 0.15 20
Total 90 26 1,389.0 15.43 1020 11.33 406 2231 .275 929 10.32 215 2.39 322
Opponents 90 26 1,049.0 11.66 808 8.98 471 2158 .156 763 8.48 121 1.34 326

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Cheung, Wen 9 4 0.44 0 1 1.000 0.00 0 0 0 0.00 0 0
2 Osmanaj, Ari 76 19 0.25 0 3 1.000 0.00 14 43 57.0 0.75 15 3
3 Newcomb, Jackson 53 59 1.11 0 2 1.000 0.00 1 13 14.0 0.26 2 1
4 Howard, Aleksandr 39 22 0.56 0 1 1.000 0.00 2 19 21.0 0.54 4 1
4 Tani, Naoki 75 110 1.47 22 311 .929 0.29 0 0 0 0.00 0 0
5 Centeno, Jack 66 82 1.24 15 282 .947 0.23 3 19 22.0 0.33 5 2
6 Gavroff, Peter 70 88 1.26 17 299 .943 0.24 7 18 25.0 0.36 4 2
7 Henriquez, Juancarlos 63 60 0.95 8 35 .771 0.13 5 26 31.0 0.49 8 2
8 Yao, Zachary 31 22 0.71 9 48 .813 0.29 0 1 1.0 0.03 0 0
9 Oommen, Ryan 82 107 1.30 0 14 1.000 0.00 6 18 24.0 0.29 18 7
12 Law, Gorton 45 40 0.89 7 90 .922 0.16 0 0 0 0.00 0 0
13 Tang, David 35 34 0.97 2 57 .965 0.06 0 1 1.0 0.03 0 0
14 Hu, Haoxin 68 15 0.22 0 4 1.000 0.00 4 44 48.0 0.71 12 1
16 Osmanaj, Argjend 56 29 0.52 3 27 .889 0.05 2 17 19.0 0.34 6 1
19 Liang, Kairos 33 20 0.61 13 74 .824 0.39 0 1 1.0 0.03 1 0
Total 90 711 7.90 121 1386 .913 1.34 44 220 154.0 1.71 75 20
Opponents 90 636 7.07 215 1691 .873 2.39 45 150 120.0 1.33 57 13

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Cheung, Wen 8 6 0 3.0 0.38 0 0.00 1 1 -1.000 0 0.00 3 0.38 1
2 Osmanaj, Ari 37 12 12 100.5 2.72 65 1.76 18 117 .402 3 0.08 18 0.49 20
3 Newcomb, Jackson 21 8 2 33.5 1.60 15 0.71 7 43 .186 81 3.86 14 0.67 12
4 Howard, Aleksandr 16 7 3 34.5 2.16 25 1.56 3 48 .458 3 0.19 4 0.25 8
5 Centeno, Jack 30 11 11 113.5 3.78 93 3.10 24 184 .375 11 0.37 17 0.57 26
6 Liang, Kairos 13 8 3 14.0 1.08 12 0.92 9 37 .081 3 0.23 2 0.15 8
7 Gavroff, Peter 32 11 8 95.5 2.98 77 2.41 35 165 .255 11 0.34 13 0.41 17
8 Yao, Zachary 22 11 3 29.5 1.34 24 1.09 9 51 .294 1 0.05 5 0.23 5
9 Oommen, Ryan 38 13 13 57.0 1.50 19 0.50 12 48 .146 354 9.32 31 0.82 16
10 Henriquez, Juancarlos 37 13 10 115.5 3.12 84 2.27 26 156 .372 7 0.19 19 0.51 19
11 Tani, Naoki 31 11 0 2.0 0.06 2 0.06 1 4 .250 8 0.26 0 0.00 0
12 Law, Gorton 25 12 1 0 0.00 0 0.00 0 1 .000 1 0.04 0 0.00 0
13 Tang, David 24 11 0 3.5 0.15 3 0.13 3 10 .000 1 0.04 0 0.00 1
14 Hu, Haoxin 34 13 12 102.0 3.00 67 1.97 16 110 .464 4 0.12 24 0.71 22
16 Osmanaj, Argjend 28 12 6 72.5 2.59 61 2.18 19 117 .359 4 0.14 4 0.14 11
Total 45 14 776.5 17.26 547 12.16 183 1092 .333 492 10.93 154 3.42 166
Opponents 45 14 381.0 8.47 299 6.64 240 1005 .059 287 6.38 37 0.82 147

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Cheung, Wen 8 4 0.50 0 1 1.000 0.00 0 0 0 0.00 0 0
2 Osmanaj, Ari 37 17 0.46 0 3 1.000 0.00 8 19 27.0 0.73 5 1
3 Newcomb, Jackson 21 21 1.00 0 1 1.000 0.00 1 7 8.0 0.38 0 1
4 Howard, Aleksandr 16 8 0.50 0 1 1.000 0.00 1 9 10.0 0.63 2 1
5 Centeno, Jack 30 43 1.43 3 88 .966 0.10 1 5 6.0 0.20 2 2
6 Liang, Kairos 13 8 0.62 4 28 .857 0.31 0 0 0 0.00 0 0
7 Gavroff, Peter 32 43 1.34 5 128 .961 0.16 4 3 7.0 0.22 2 2
8 Yao, Zachary 22 20 0.91 5 42 .881 0.23 0 1 1.0 0.05 0 0
9 Oommen, Ryan 38 52 1.37 0 6 1.000 0.00 2 10 12.0 0.32 7 4
10 Henriquez, Juancarlos 37 44 1.19 3 20 .850 0.08 5 15 20.0 0.54 4 2
11 Tani, Naoki 31 42 1.35 5 74 .932 0.16 0 0 0 0.00 0 0
12 Law, Gorton 25 28 1.12 3 48 .938 0.12 0 0 0 0.00 0 0
13 Tang, David 24 27 1.13 1 48 .979 0.04 0 1 1.0 0.04 0 0
14 Hu, Haoxin 34 8 0.24 0 2 1.000 0.00 2 18 20.0 0.59 6 0
16 Osmanaj, Argjend 28 20 0.71 0 0 .000 0.00 2 11 13.0 0.46 3 1
Total 45 385 8.56 37 584 .937 0.82 26 99 75.5 1.68 31 14
Opponents 45 304 6.76 154 881 .825 3.42 25 40 45.0 1.00 25 10

Match-By-Match

BARUCH

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/20/2024 at Arcadia L 5 48 23 109 .229 45 5 17 12 40 4 21 7 14.5 2 67.5
1/23/2024 STEVENS L 4 50 28 112 .196 47 9 15 2 18 1 2 5 2.0 0 61.0
1/25/2024 NYU W 5 50 22 127 .220 44 2 24 8 33 4 22 11 15.0 0 67.0
1/27/2024 at Emmanuel (MA) L 3 21 14 80 .088 18 3 8 5 25 0 6 2 3 2 27.0
1/27/2024 vs Endicott L 3 32 19 101 .129 31 2 6 9 34 0 6 2 3 0 37.0
1/28/2024 at Wentworth L 3 28 21 72 .097 27 5 3 11 23 1 18 2 10 0 43.0
1/28/2024 vs Nichols L 4 39 20 95 .200 38 3 12 17 28 0 2 5 1 2 43.0
2/15/2024 at Brooklyn W 3 34 10 69 .348 29 9 11 3 35 1 2 1 2 1 45.0
2/20/2024 PURCHASE W 3 31 8 47 .489 30 5 16 1 13 3 8 1 7.0 0 43.0
2/24/2024 at Rutgers-Newark W 5 54 21 123 .268 49 7 22 9 29 2 12 1 8 0 69.0
2/27/2024 York W 3 35 13 63 .349 32 12 5 0 23 0 8 6 4.0 0 51.0
2/29/2024 Lehman Lightning W 3 43 8 70 .500 37 7 13 0 25 2 8 1 6.0 0 56.0
3/05/2024 at CCNY W 3 31 8 58 .397 30 14 12 2 18 1 6 0 4.0 2 49.0
3/07/2024 at JOHN JAY W 3 40 14 90 .289 37 3 14 4 34 4 6 5 7.0 1 50.0
3/12/2024 at Hunter W 5 56 26 122 .246 48 8 14 3 27 3 9 2 7.5 2 71.5
3/14/2024 Brooklyn W 3 33 15 84 .214 30 9 12 8 33 7 0 3 7 6 49.0
3/16/2024 at York (NY) W 3 35 13 67 .328 33 15 7 1 33 2 12 2 8 0 58.0
3/19/2024 CCNY W 3 35 12 62 .371 31 14 15 1 29 0 2 1 1 0 50.0
3/21/2024 John Jay W 4 62 24 126 .302 60 9 14 4 37 1 10 4 6.0 0 77.0
3/26/2024 Hunter W 3 35 14 83 .253 32 13 9 3 26 0 8 3 4.0 0 52.0
3/28/2024 at Lehman W 3 36 13 78 .295 34 11 14 3 25 0 16 0 8 0 55.0
4/02/2024 Medgar Evers W 3 43 8 67 .522 34 12 15 2 20 1 6 1 4.0 1 59.0
4/04/2024 at Medgar Evers Cougars W 3 29 5 53 .453 25 18 11 3 20 4 6 2 7.0 1 54.0
4/11/2024 Lehman W 3 35 9 67 .388 30 15 14 0 18 0 12 2 6.0 0 56.0
4/12/2024 Hunter W 4 53 17 117 .308 51 3 12 6 35 1 10 2 6.0 0 62.0
4/19/2024 vs NYU L 3 32 21 89 .124 27 2 7 4 30 2 2 4 3 0 37.0
BARUCH 90 1020 406 2231 .275 929 215 322 121 711 44 220 75 154.0 20 1,389.0
Opponents 90 808 471 2158 .156 763 121 326 215 636 45 150 57 120.0 13 1,049.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 90
Kills Per Set 11.33
Assists Per Set 10.32
Service Aces Per Set 2.39
Reception Errors Per Set 1.34
Digs Per Set 7.90
Blocks Per Set 1.71
Ball Handling Errors Per Set 0.22
Points Per Set 15.43

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/20/2024 Arcadia W 5 43 31 123 .098 42 12 15 5 32 1 24 6 13 2 68.0
1/23/2024 at STEVENS W 4 49 10 85 .459 44 2 14 9 20 5 14 4 12.0 0 63.0
1/25/2024 at NYU L 5 60 33 140 .193 57 8 28 2 40 4 8 7 8.0 0 76.0
1/27/2024 Emmanuel (MA) W 3 44 11 87 .379 39 5 17 3 35 1 6 0 4 0 53.0
1/27/2024 vs Endicott W 3 41 14 92 .293 39 9 11 2 38 3 0 2 3 0 53.0
1/28/2024 Wentworth W 3 43 18 93 .269 42 11 12 5 18 1 16 2 9 0 63.0
1/28/2024 vs Nichols W 4 46 12 93 .366 45 17 13 3 28 0 6 3 3 0 66.0
2/15/2024 Brooklyn L 3 21 17 78 .051 19 3 14 9 20 2 0 0 2 0 26.0
2/20/2024 at PURCHASE L 3 9 22 48 -.271 9 1 12 5 5 0 2 3 1.0 0 11.0
2/24/2024 Rutgers-Newark L 5 59 27 124 .258 51 9 18 7 32 1 8 0 5 0 73.0
2/27/2024 at York L 3 8 16 49 -.163 7 0 10 12 12 0 2 3 1.0 0 9.0
2/29/2024 at Lehman Lightning L 3 16 13 57 .053 16 0 9 7 18 2 2 6 3.0 0 19.0
3/05/2024 CCNY L 3 15 17 54 -.037 15 2 11 14 16 3 0 0 3.0 0 20.0
3/07/2024 JOHN JAY L 3 27 19 88 .091 25 4 12 3 28 3 0 0 3.0 2 34.0
3/12/2024 Hunter L 5 58 22 112 .321 56 3 20 8 36 5 14 5 12 4 73.0
3/14/2024 at Brooklyn L 3 21 24 90 -.033 21 8 8 9 28 4 0 1 4 1 33.0
3/16/2024 York (NY) L 3 10 19 67 -.134 10 1 5 15 18 1 2 3 2 0 13.0
3/19/2024 at CCNY L 3 9 12 54 -.056 9 1 12 14 13 2 0 0 2 0 12.0
3/21/2024 at John Jay L 4 42 19 111 .207 40 4 10 9 32 2 6 1 5.0 0 51.0
3/26/2024 at Hunter L 3 31 15 80 .200 31 3 10 13 26 1 10 2 6.0 1 40.0
3/28/2024 Lehman L 3 21 21 72 .000 21 3 9 11 26 0 0 1 0 0 24.0
4/02/2024 at Medgar Evers L 3 11 9 42 .048 10 2 9 12 15 0 4 3 2.0 0 15.0
4/04/2024 Medgar Evers Cougars L 3 9 17 51 -.157 7 3 8 18 16 0 0 0 0.0 2 12.0
4/11/2024 at Lehman L 3 14 12 48 .042 14 0 10 15 20 3 0 0 3.0 0 17.0
4/12/2024 at Hunter L 4 55 28 126 .214 52 6 15 3 36 0 8 3 4.0 0 65.0
4/19/2024 vs NYU W 3 46 13 94 .351 42 4 14 2 28 1 18 2 10 1 60.0
Opponents 90 808 471 2158 .156 763 121 326 215 636 45 150 57 120.0 13 1,049.0
BARUCH 90 1020 406 2231 .275 929 215 322 121 711 44 220 75 154.0 20 1,389.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 90
Kills Per Set 8.98
Assists Per Set 8.48
Service Aces Per Set 1.34
Reception Errors Per Set 2.39
Digs Per Set 7.07
Blocks Per Set 1.33
Ball Handling Errors Per Set 0.14
Points Per Set 11.66

Leaders

Team Leaders: Kills
Player High
Kills
Gavroff, Peter 195
Centeno, Jack 186
Henriquez, Juancarlos 130
Hu, Haoxin 113
Osmanaj, Ari 112
Team Leaders: Assists
Player High
Assists
Oommen, Ryan 713
Newcomb, Jackson 105
Gavroff, Peter 25
Centeno, Jack 21
Tani, Naoki 16
Team Leaders: Service Aces
Player High
Service Aces
Oommen, Ryan 41
Hu, Haoxin 28
Centeno, Jack 24
Gavroff, Peter 23
Newcomb, Jackson 23
Team Leaders: Digs
Player High
Digs
Tani, Naoki 110
Oommen, Ryan 107
Gavroff, Peter 88
Centeno, Jack 82
Henriquez, Juancarlos 60
Team Leaders: Blocks
Player High
Blocks
Osmanaj, Ari 57.0
Hu, Haoxin 48.0
Henriquez, Juancarlos 31.0
Gavroff, Peter 25.0
Oommen, Ryan 24.0
#
Close
Player Photo
Position:
Height:
Bio:
Full Bio
Class:
Hometown:
High School:
Date Opponent SP Attack Set Serve Defense Block BHE
K E TA PCT AST SA SE RE DIG BS BA BE TB
Opponent
Loading...