2024 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Quint, Carly 9 Quint, Carly .414 1.316 33-33 99 26 41 12 3 8 30 83 .838 13 1 8 0 .478 2 0 3-3
1 Jimenez, Leilani 1 Jimenez, Leilani .366 .880 31-28 82 16 30 5 1 0 10 37 .451 7 2 18 0 .429 0 0 3-3
28 Faddah, Mia 28 Faddah, Mia .364 .985 36-35 107 23 39 7 1 4 23 60 .561 7 4 17 0 .424 0 0 6-6
5 Bell, Megan 5 Bell, Megan .320 .903 29-29 100 28 32 3 2 4 11 51 .510 12 0 13 1 .393 0 0 4-4
8 Cuttone, Julia 8 Cuttone, Julia .283 .664 36-36 120 25 34 9 0 0 15 43 .358 3 1 11 0 .306 0 2 3-4
13 Arias, Milagros 13 Arias, Milagros .256 .809 34-33 86 13 22 4 3 1 13 35 .407 19 2 20 0 .402 0 0 2-3
7 Osuch, Grace 7 Osuch, Grace .246 .529 29-23 69 9 17 1 0 0 4 18 .261 2 0 11 1 .268 0 0 1-1
22 Campanelli, Bridget 22 Campanelli, Bridget .235 .690 32-31 85 7 20 5 1 1 13 30 .353 13 0 11 0 .337 0 1 0-0
2 Rivera, Amber 2 Rivera, Amber .219 .511 35-34 73 14 16 1 0 0 7 17 .233 6 0 16 0 .278 0 3 0-0
11 Mugrai, Meenakshi 11 Mugrai, Meenakshi .545 1.401 6-3 11 4 6 0 0 1 7 9 .818 1 0 0 1 .583 0 0 0-0
6 Robles, Melanie 6 Robles, Melanie .350 .809 23-4 20 3 7 1 0 0 3 8 .400 2 0 2 0 .409 0 0 1-1
15 Gallagher, Caroline 15 Gallagher, Caroline .300 .664 17-17 30 4 9 0 0 0 8 9 .300 0 3 2 0 .364 0 0 0-0
14 Belfield, Kaitlyn 14 Belfield, Kaitlyn .250 .619 13-13 36 6 9 1 0 0 6 10 .278 2 3 4 1 .341 0 0 0-0
23 Kapoor, Muskaan 23 Kapoor, Muskaan .200 .585 6-3 10 4 2 0 0 0 3 2 .200 2 1 1 0 .385 0 0 1-1
10 Schwartz, Jordyn 10 Schwartz, Jordyn .194 .596 21-10 31 9 6 0 0 1 7 9 .290 5 0 7 0 .306 0 0 4-4
Totals .302 .813 36-36 959 191 290 49 11 20 160 421 .439 94 17 141 4 .374 2 6 28-30
Opponents .283 .702 36-36 932 171 264 33 14 7 130 346 .371 59 12 144 0 .331 8 16 59-75

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Quint, Carly 9Quint, Carly 2.60 1.21 9-10 26-18 16 3-0 1 121.0 116 65 45 31 96 20 2 3 469 .247 4 5 0 5 10
15 Gallagher, Caroline 15Gallagher, Caroline 4.89 1.67 7-8 17-17 9 0-0 0 88.2 131 89 62 17 38 12 10 2 387 .339 6 5 0 3 6
6 Robles, Melanie 6Robles, Melanie 0.00 .50 0-0 1-0 0 0-0 0 2.0 0 0 0 1 2 0 0 0 0 .000 0 0 0 0 0
8 Cuttone, Julia 8Cuttone, Julia 7.00 1.75 1-0 1-0 0 0-0 0 4.0 4 5 4 3 6 0 0 1 16 .250 0 1 0 0 0
1 Jimenez, Leilani 1Jimenez, Leilani 11.55 3.15 0-1 2-1 1 0-0 0 6.2 14 12 11 7 3 1 2 1 34 .412 3 2 0 0 0
Totals 3.84 1.46 17-19 47-36 26 4 1 222.1 265 171 122 59 145 33 14 7 906 .292 13 13 0 8 16
Opponents 4.97 1.72 19-16 46-35 25 3 1 222.2 287 191 158 96 140 41 7 20 900 .319 48 17 0 2 6

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Campanelli, Bridget 22 Campanelli, Bridget 169 149 20 0 1.000 0 49 8 6 0
23 Kapoor, Muskaan 23 Kapoor, Muskaan 6 4 2 0 1.000 0 0 0 0 0
6 Robles, Melanie 6 Robles, Melanie 6 4 2 0 1.000 0 0 0 0 0
14 Belfield, Kaitlyn 14 Belfield, Kaitlyn 52 43 8 1 .981 0 11 6 0 0
28 Faddah, Mia 28 Faddah, Mia 41 38 2 1 .976 0 0 0 0 0
7 Osuch, Grace 7 Osuch, Grace 167 160 2 5 .970 2 0 0 0 0
8 Cuttone, Julia 8 Cuttone, Julia 119 84 25 10 .916 0 0 0 0 0
5 Bell, Megan 5 Bell, Megan 148 38 97 13 .912 3 0 0 0 0
2 Rivera, Amber 2 Rivera, Amber 129 63 54 12 .907 1 0 0 0 0
13 Arias, Milagros 13 Arias, Milagros 30 25 2 3 .900 0 0 0 0 0
10 Schwartz, Jordyn 10 Schwartz, Jordyn 9 6 2 1 .889 0 0 0 0 0
15 Gallagher, Caroline 15 Gallagher, Caroline 21 1 17 3 .857 0 31 9 0 0
9 Quint, Carly 9 Quint, Carly 79 16 51 12 .848 1 28 6 0 0
1 Jimenez, Leilani 1 Jimenez, Leilani 60 19 31 10 .833 0 1 1 0 0
11 Mugrai, Meenakshi 11 Mugrai, Meenakshi 0 0 0 0 .000 0 0 0 0 0
Totals 1036 650 315 71 .931 3 120 30 6 0
Opponents 938 643 239 56 .940 10 54 4 15 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
28 Faddah, Mia 28Faddah, Mia .462 1.179 13-12 39 9 18 2 0 2 10 26 .667 4 0 3 0 .512 0 0 1-1
6 Robles, Melanie 6Robles, Melanie .444 .989 8-2 9 3 4 0 0 0 1 4 .444 2 0 0 0 .545 0 0 1-1
11 Mugrai, Meenakshi 11Mugrai, Meenakshi .400 1.500 3-2 5 3 2 0 0 1 6 5 1.000 1 0 0 0 .500 0 0 0-0
15 Gallagher, Caroline 15Gallagher, Caroline .385 .770 6-6 13 2 5 0 0 0 7 5 .385 0 0 0 0 .385 0 0 0-0
8 Cuttone, Julia 8Cuttone, Julia .364 .881 13-13 44 13 16 5 0 0 10 21 .477 3 0 0 0 .404 0 1 1-2
9 Quint, Carly 9Quint, Carly .333 1.344 13-13 39 14 13 4 0 6 16 35 .897 7 1 4 0 .447 0 0 2-2
1 Jimenez, Leilani 1Jimenez, Leilani .323 .699 10-9 31 4 10 1 0 0 0 11 .355 1 0 4 0 .344 0 0 0-0
13 Arias, Milagros 13Arias, Milagros .323 .991 13-12 31 7 10 2 2 0 5 16 .516 9 0 4 0 .475 0 0 1-1
22 Campanelli, Bridget 22Campanelli, Bridget .303 .834 13-12 33 5 10 2 1 0 7 14 .424 6 0 2 0 .410 0 1 0-0
10 Schwartz, Jordyn 10Schwartz, Jordyn .267 .856 9-5 15 8 4 0 0 1 6 7 .467 3 0 2 0 .389 0 0 4-4
5 Bell, Megan 5Bell, Megan .258 .776 8-8 31 8 8 1 1 1 2 14 .452 3 0 5 0 .324 0 0 2-2
2 Rivera, Amber 2Rivera, Amber .233 .514 13-12 30 6 7 0 0 0 3 7 .233 2 0 5 0 .281 0 1 0-0
7 Osuch, Grace 7Osuch, Grace .200 .459 11-10 30 4 6 1 0 0 1 7 .233 1 0 4 0 .226 0 0 1-1
14 Belfield, Kaitlyn 14Belfield, Kaitlyn .125 .425 3-3 8 3 1 0 0 0 3 1 .125 1 1 0 0 .300 0 0 0-0
23 Kapoor, Muskaan 23Kapoor, Muskaan .000 .250 2-1 3 3 0 0 0 0 0 0 .000 1 0 0 0 .250 0 0 1-1
Totals .316 .872 13-13 361 92 114 18 4 11 77 173 .479 44 2 33 0 .393 0 3 14-15
Opponents .241 .636 13-13 324 48 78 15 4 4 40 113 .349 18 4 64 0 .287 2 5 17-25

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Quint, Carly 9Quint, Carly 2.20 .95 4-3 9-7 6 1-0 0 47.2 36 17 15 9 42 8 2 2 176 .205 2 2 0 2 4
15 Gallagher, Caroline 15Gallagher, Caroline 4.62 1.50 3-2 6-6 4 0-0 0 30.1 38 26 20 7 17 7 2 1 133 .286 3 2 0 0 1
8 Cuttone, Julia 8Cuttone, Julia 7.00 1.75 1-0 1-0 0 0-0 0 4.0 4 5 4 3 6 0 0 1 16 .250 0 1 0 0 0
Totals 3.33 1.18 8-5 16-13 10 1 0 82.0 78 48 39 19 65 15 4 4 325 .240 5 5 0 2 5
Opponents 6.45 1.97 5-8 14-13 12 0 0 80.1 114 92 74 44 33 18 4 11 361 .316 33 2 0 0 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Campanelli, Bridget 22 Campanelli, Bridget 84 75 9 0 1.000 0 16 5 2 0
7 Osuch, Grace 7 Osuch, Grace 50 50 0 0 1.000 1 0 0 0 0
23 Kapoor, Muskaan 23 Kapoor, Muskaan 4 2 2 0 1.000 0 0 0 0 0
10 Schwartz, Jordyn 10 Schwartz, Jordyn 2 2 0 0 1.000 0 0 0 0 0
6 Robles, Melanie 6 Robles, Melanie 1 1 0 0 1.000 0 0 0 0 0
5 Bell, Megan 5 Bell, Megan 44 11 31 2 .955 2 0 0 0 0
28 Faddah, Mia 28 Faddah, Mia 17 16 0 1 .941 0 0 0 0 0
8 Cuttone, Julia 8 Cuttone, Julia 49 35 11 3 .939 0 0 0 0 0
14 Belfield, Kaitlyn 14 Belfield, Kaitlyn 16 12 3 1 .938 0 2 3 0 0
2 Rivera, Amber 2 Rivera, Amber 44 20 21 3 .932 0 0 0 0 0
13 Arias, Milagros 13 Arias, Milagros 10 7 2 1 .900 0 0 0 0 0
15 Gallagher, Caroline 15 Gallagher, Caroline 6 0 5 1 .833 0 8 6 0 0
1 Jimenez, Leilani 1 Jimenez, Leilani 23 7 12 4 .826 0 0 0 0 0
9 Quint, Carly 9 Quint, Carly 24 8 11 5 .792 1 10 2 0 0
11 Mugrai, Meenakshi 11 Mugrai, Meenakshi 0 0 0 0 .000 0 0 0 0 0
Totals 374 246 107 21 .944 4 36 16 2 0
Opponents 357 241 93 23 .936 4 28 2 9 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/8/2024 at Penn State Altoona L 2-3 28 2 7 2 2 1 0 0 0 0 0 1 0 0 0 7 18 8 2 .250
3/8/2024 Clark L 0-9 22 0 1 0 0 0 0 2 0 1 0 0 0 0 0 2 21 14 3 .045
3/9/2024 vs Saint Joseph (Conn.) L 2-8 25 2 5 2 2 0 0 4 0 1 0 2 0 0 0 4 18 5 4 .200
3/9/2024 vs Western Connecticut L 3-8 29 3 8 3 1 0 0 3 0 0 0 0 0 1 0 5 21 12 4 .276
3/10/2024 vs Emerson L 2-10 20 2 3 1 0 0 0 1 0 1 0 0 0 0 0 8 16 8 2 .150
3/10/2024 Pitt.-Bradford L 1-9 24 1 6 1 0 0 0 2 0 0 0 0 0 0 0 3 18 14 1 .250
3/14/2024 at Centenary (N.J.) W 6-3 31 6 11 6 4 0 0 1 0 1 0 0 1 0 0 4 21 7 1 .355
3/14/2024 at Centenary (N.J.) L 1-9 18 1 2 1 0 0 0 2 0 0 0 0 0 1 0 5 12 8 3 .111
3/16/2024 at New Jersey City W 6-4 33 6 9 5 4 0 0 1 0 0 0 0 0 0 1 4 21 10 1 .273
3/16/2024 at New Jersey City L 2-8 23 2 4 2 0 0 0 3 0 0 0 1 0 0 2 8 18 15 2 .174
3/19/2024 at Yeshiva W 17-0 33 17 19 14 5 2 0 1 0 2 0 3 0 0 1 1 6 3 0 .576
3/19/2024 at Yeshiva W 15-1 26 15 19 11 3 2 0 3 0 0 0 3 0 0 0 0 7 5 1 .731
3/29/2024 SUNY Purchase W 9-5 31 9 12 7 1 0 2 1 0 1 0 1 0 0 0 6 21 14 1 .387
3/30/2024 SUNY Purchase W 3-0 26 3 8 3 0 1 1 2 0 1 0 0 0 0 0 9 21 5 1 .308
4/5/2024 at JOHN JAY L 3-6 26 3 5 2 2 0 0 2 0 0 0 0 0 0 0 3 18 7 1 .192
4/5/2024 at JOHN JAY L 3-7 28 3 8 3 1 0 0 1 0 0 0 0 0 0 0 3 18 14 0 .286
4/13/2024 York (N.Y.) W 20-5 30 20 14 17 3 0 3 8 0 3 1 0 0 0 0 1 15 4 2 .467
4/13/2024 York (N.Y.) W 18-1 28 18 13 14 1 0 2 8 0 1 0 1 0 0 0 3 15 8 3 .464
4/16/2024 at Old Westbury L 3-5 29 3 9 3 2 0 0 5 0 1 1 1 0 0 0 6 18 8 2 .310
4/20/2024 at Lehman W 6-0 27 6 8 3 0 0 2 5 0 4 0 0 0 0 0 1 21 5 0 .296
4/20/2024 at Lehman W 15-4 32 15 14 15 4 1 1 8 0 3 0 0 1 0 0 2 18 8 2 .438
4/23/2024 at Farmingdale State L 0-5 27 0 5 0 1 0 0 1 0 0 0 0 0 0 0 10 18 8 2 .185
4/23/2024 at Farmingdale State L 0-7 22 0 1 0 1 0 0 1 0 0 0 0 0 0 0 9 18 12 1 .045
4/24/2024 St. Joseph's (L.I.) W 8-0 22 8 9 8 0 0 1 4 0 1 0 0 0 0 0 2 15 6 0 .409
4/24/2024 St. Joseph's (L.I.) L 5-6 27 5 6 3 0 0 1 8 0 2 0 1 0 0 0 2 21 13 2 .222
4/27/2024 Hunter L 2-8 27 2 4 2 0 1 0 1 0 0 0 0 0 0 0 1 21 10 5 .148
4/27/2024 Hunter W 6-3 27 6 8 5 1 0 1 4 0 0 0 0 0 0 0 4 21 13 0 .296
4/30/2024 Mt. St. Vincent W 4-1 27 4 8 4 2 1 2 1 0 1 0 0 0 0 0 3 21 4 2 .296
4/30/2024 Mt. St. Vincent W 6-2 29 6 11 3 0 0 1 2 0 1 0 1 1 0 0 5 21 11 1 .379
5/2/2024 St. Joseph's (Brkln) L 1-11 20 1 6 1 2 0 0 0 0 0 0 1 1 0 0 2 15 10 11 .300
5/2/2024 St. Joseph's (Brkln) L 3-9 26 3 7 3 1 0 1 2 0 0 0 0 0 0 0 3 18 8 3 .269
5/4/2024 Brooklyn W 4-3 27 4 7 4 0 1 1 0 0 1 0 0 0 0 0 2 21 6 3 .259
5/4/2024 Brooklyn W 5-3 30 5 11 5 0 0 1 1 0 2 0 0 0 0 0 1 21 10 4 .367
5/9/2024 at Hunter College SB24 L 2-3 29 2 6 2 0 1 0 1 0 0 0 0 0 0 0 2 18 3 1 .207
5/9/2024 BROOKLYN W 7-3 25 7 9 5 5 0 0 2 0 0 0 1 0 0 0 3 21 11 0 .360
5/11/2024 at JOHN JAY L 1-2 25 1 7 0 1 0 0 3 0 0 0 0 2 0 0 7 18 8 0 .280
Total 191-171 959 191 290 160 49 11 20 94 0 28 2 17 6 2 4 141 650 315 71

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/8/2024 at Penn State Altoona L 2-3 6.0 8 3 2 4 2 1 0 0 0 0 0 0 0 1 0 2.33
3/8/2024 Clark L 0-9 7.0 11 9 7 5 2 1 0 0 2 0 0 0 0 2 0 7.00
3/9/2024 vs Saint Joseph (Conn.) L 2-8 6.0 9 8 5 5 8 1 0 1 0 0 1 0 0 3 0 5.83
3/9/2024 vs Western Connecticut L 3-8 7.0 14 8 6 1 1 0 1 0 0 0 1 0 0 4 0 6.00
3/10/2024 vs Emerson L 2-10 5.1 11 10 6 2 2 2 0 0 0 0 1 0 0 5 0 7.88
3/10/2024 Pitt.-Bradford L 1-9 6.0 12 9 9 1 3 0 1 0 1 0 0 0 0 6 0 10.50
3/14/2024 at Centenary (N.J.) W 6-3 7.0 9 3 3 2 1 5 0 0 0 0 1 0 1 6 0 3.00
3/14/2024 at Centenary (N.J.) L 1-9 4.0 9 9 7 3 1 2 1 0 0 0 0 0 1 7 0 12.25
3/16/2024 at New Jersey City W 6-4 7.0 8 4 3 0 4 1 3 0 0 0 0 0 2 7 0 3.00
3/16/2024 at New Jersey City L 2-8 6.0 13 8 5 3 1 0 0 0 2 0 0 0 2 8 0 5.83
3/19/2024 at Yeshiva W 17-0 5.0 0 0 0 1 9 0 0 0 0 0 0 0 3 8 0 0.00
3/19/2024 at Yeshiva W 15-1 5.0 1 1 0 1 7 0 0 0 0 0 1 0 4 8 0 0.00
3/29/2024 SUNY Purchase W 9-5 7.0 11 5 4 2 3 0 1 1 1 0 1 0 5 8 0 4.00
3/30/2024 SUNY Purchase W 3-0 7.0 3 0 0 0 7 0 0 0 0 0 0 0 6 8 0 0.00
4/5/2024 at JOHN JAY L 3-6 6.0 8 6 5 0 2 5 0 2 0 0 0 0 6 9 0 5.83
4/5/2024 at JOHN JAY L 3-7 6.0 10 7 7 1 2 2 1 0 0 0 0 0 6 10 0 8.17
4/13/2024 York (N.Y.) W 20-5 5.0 4 5 4 3 9 0 0 1 0 0 1 0 7 10 0 5.60
4/13/2024 York (N.Y.) W 18-1 5.0 3 1 1 2 7 0 0 1 1 0 0 0 8 10 0 1.40
4/16/2024 at Old Westbury L 3-5 6.0 9 5 3 2 5 1 0 0 0 0 0 0 8 11 0 3.50
4/20/2024 at Lehman W 6-0 7.0 3 0 0 2 11 1 0 0 1 0 0 0 9 11 0 0.00
4/20/2024 at Lehman W 15-4 6.0 5 4 0 0 6 1 0 0 0 0 0 0 10 11 0 0.00
4/23/2024 at Farmingdale State L 0-5 6.0 7 5 2 1 4 2 0 0 0 0 0 0 10 12 0 2.33
4/23/2024 at Farmingdale State L 0-7 6.0 11 7 6 1 0 1 1 0 0 0 0 0 10 13 0 7.00
4/24/2024 St. Joseph's (L.I.) W 8-0 5.0 2 0 0 0 5 0 0 0 0 0 0 0 11 13 0 0.00
4/24/2024 St. Joseph's (L.I.) L 5-6 7.0 10 6 5 0 1 0 0 0 0 0 0 0 11 14 0 5.00
4/27/2024 Hunter L 2-8 7.0 15 8 7 1 4 2 1 0 1 0 0 0 11 15 0 7.00
4/27/2024 Hunter W 6-3 7.0 10 3 3 1 5 1 0 0 0 0 1 0 12 15 0 3.00
4/30/2024 Mt. St. Vincent W 4-1 7.0 2 1 0 1 7 0 0 0 0 0 0 0 13 15 0 0.00
4/30/2024 Mt. St. Vincent W 6-2 7.0 7 2 2 1 4 0 0 0 0 0 0 0 14 15 0 2.00
5/2/2024 St. Joseph's (Brkln) L 1-11 5.0 8 11 0 0 0 0 0 0 1 0 0 0 14 16 0 0.00
5/2/2024 St. Joseph's (Brkln) L 3-9 6.0 12 9 8 4 3 1 2 1 1 0 2 0 14 17 0 9.33
5/4/2024 Brooklyn W 4-3 7.0 1 3 2 2 10 0 0 0 0 0 0 0 15 17 0 2.00
5/4/2024 Brooklyn W 5-3 7.0 4 3 2 3 4 0 1 0 0 0 1 0 16 17 0 2.00
5/9/2024 at Hunter College SB24 L 2-3 6.0 4 3 3 0 4 1 1 0 1 0 1 0 16 18 0 3.50
5/9/2024 BROOKLYN W 7-3 7.0 5 3 3 1 0 2 0 0 1 0 1 0 17 18 0 3.00
5/11/2024 at JOHN JAY L 1-2 6.0 6 2 2 3 1 0 0 0 0 0 0 0 17 19 0 2.33
Total 191-171 222.1 265 171 122 59 145 33 14 7 13 0 13 0 17 19 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 33 New Jersey City (3/16/2024); Yeshiva (3/19/2024)
RUNS SCORED 20 York (N.Y.) (4/13/2024)
HITS 19 Yeshiva (3/19/2024); Yeshiva (3/19/2024)
RBIS 17 York (N.Y.) (4/13/2024)
DOUBLES 5 BROOKLYN (5/9/2024); Yeshiva (3/19/2024)
TRIPLES 2 Yeshiva (3/19/2024); Yeshiva (3/19/2024)
HOME RUNS 3 York (N.Y.) (4/13/2024)
WALKS 8 York (N.Y.) (4/13/2024); York (N.Y.) (4/13/2024); St. Joseph's (L.I.) (4/24/2024); Lehman (4/20/2024)
STRIKEOUTS 10 Farmingdale State (4/23/2024)
SAC HITS 2 JOHN JAY (5/11/2024)
SAC FLIES 1 Western Connecticut (3/9/2024); Centenary (N.J.) (3/14/2024)
STOLEN BASES 4 Lehman (4/20/2024)
HIT BY PITCH 3 Yeshiva (3/19/2024); Yeshiva (3/19/2024)
CAUGHT STEALING 1 York (N.Y.) (4/13/2024); Old Westbury (4/16/2024)
HIT INTO DP 2 New Jersey City (3/16/2024)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 7.0 Clark (3/8/2024); Western Connecticut (3/9/2024); SUNY Purchase (3/29/2024); SUNY Purchase (3/30/2024); St. Joseph's (L.I.) (4/24/2024)
RUNS ALLOWED 11 St. Joseph's (Brkln) (5/2/2024)
EARNED RUNS 9 Pitt.-Bradford (3/10/2024)
WALKS ALLOWED 5 Clark (3/8/2024); Saint Joseph (Conn.) (3/9/2024)
STRIKEOUTS 11 Lehman (4/20/2024)
HITS ALLOWED 15 Hunter (4/27/2024)
DOUBLES ALLOWED 5 Centenary (N.J.) (3/14/2024); JOHN JAY (4/5/2024)
TRIPLES ALLOWED 3 New Jersey City (3/16/2024)
HOME RUNS ALLOWED 2 JOHN JAY (4/5/2024)
WILD PITCHES 2 Clark (3/8/2024); New Jersey City (3/16/2024)
HIT BATTERS 2 St. Joseph's (Brkln) (5/2/2024)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 21 Clark (3/8/2024); Western Connecticut (3/9/2024); SUNY Purchase (3/29/2024); SUNY Purchase (3/30/2024); St. Joseph's (L.I.) (4/24/2024)
ASSISTS 15 New Jersey City (3/16/2024)
ERRORS 11 St. Joseph's (Brkln) (5/2/2024)
PASSED BALLS 2 Clark (3/8/2024); Lehman (4/20/2024)
DPS TURNED 1 SUNY Purchase (3/29/2024); Hunter (4/27/2024); Lehman (4/20/2024)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Bell; Bell, Megan Yeshiva (3/19/2024); Lehman (4/20/2024)
RUNS SCORED 4 Schwartz York (N.Y.) (4/13/2024)
HITS 4 C. Quint New Jersey City (3/16/2024)
RBIS 6 Quint York (N.Y.) (4/13/2024)
DOUBLES 3 C. Quint New Jersey City (3/16/2024)
TRIPLES 1 Faddah, Mia; Campanelli; C. Quint; M. Arias; Quint, Carly SUNY Purchase (3/30/2024); Hunter (4/27/2024); Mt. St. Vincent (4/30/2024); Brooklyn (5/4/2024); Penn State Altoona (3/8/2024)
HOME RUNS 2 Quint; Quint, Carly York (N.Y.) (4/13/2024); Lehman (4/20/2024)
WALKS 3 Campanelli Hunter (4/27/2024)
STRIKEOUTS 4 Bell, Megan JOHN JAY (5/11/2024)
SAC HITS 1 J. Cuttone; A. Rivera; Campanelli, Bridget; Cuttone, Julia Mt. St. Vincent (4/30/2024); St. Joseph's (Brkln) (5/2/2024); Centenary (N.J.) (3/14/2024); Lehman (4/20/2024); JOHN JAY (5/11/2024)
SAC FLIES 1 Quint, Carly; C. Quint Western Connecticut (3/9/2024); Centenary (N.J.) (3/14/2024)
STOLEN BASES 2 Bell, Megan; Schwartz, Jordyn Lehman (4/20/2024); Lehman (4/20/2024)
HIT BY PITCH 2 Gallagher Yeshiva (3/19/2024)
CAUGHT STEALING 1 Cuttone; M. Arias York (N.Y.) (4/13/2024); Old Westbury (4/16/2024)
HIT INTO DP 1 Gallagher; J. Cuttone; B. Campanell; K. Belfield; M. Bell Pitt.-Bradford (3/10/2024); St. Joseph's (L.I.) (4/24/2024); Saint Joseph (Conn.) (3/9/2024); New Jersey City (3/16/2024); New Jersey City (3/16/2024)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Gallagher, Caroline; Quint, Carly; Quint; Gallagher; C. Quint Western Connecticut (3/9/2024); SUNY Purchase (3/30/2024); Hunter (4/27/2024); Hunter (4/27/2024); Mt. St. Vincent (4/30/2024)
RUNS ALLOWED 11 C. Gallagher St. Joseph's (Brkln) (5/2/2024)
EARNED RUNS 9 Gallagher Pitt.-Bradford (3/10/2024)
WALKS ALLOWED 5 C. Quint Saint Joseph (Conn.) (3/9/2024)
STRIKEOUTS 11 Quint, Carly Lehman (4/20/2024)
HITS ALLOWED 15 Gallagher Hunter (4/27/2024)
DOUBLES ALLOWED 5 C. Quint; Quint, Carly Centenary (N.J.) (3/14/2024); JOHN JAY (4/5/2024)
TRIPLES ALLOWED 3 C. Gallagher New Jersey City (3/16/2024)
HOME RUNS ALLOWED 2 Quint, Carly JOHN JAY (4/5/2024)
WILD PITCHES 2 Jimenez, Leilani; C. Quint Clark (3/8/2024); New Jersey City (3/16/2024)
HIT BATTERS 2 L. Jimenez St. Joseph's (Brkln) (5/2/2024)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 13 Osuch, Grace SUNY Purchase (3/29/2024)
ASSISTS 7 Bell; Bell, Megan Hunter (4/27/2024); JOHN JAY (4/5/2024)
ERRORS 5 J. Cuttone St. Joseph's (Brkln) (5/2/2024)
PASSED BALLS 2 Campanelli, Bridget Clark (3/8/2024); Lehman (4/20/2024)
DPS TURNED 1 Bell, Megan; Bell SUNY Purchase (3/29/2024); Hunter (4/27/2024); Lehman (4/20/2024)

Leaders

Batting

Team Leaders: Batting Average
PlayerHigh
Batting Average
Quint, Carly.414
Jimenez, Leilani.366
Faddah, Mia.364
Bell, Megan.320
Cuttone, Julia.283
Team Leaders: Slugging Percentage
PlayerHigh
Slugging Percentage
Quint, Carly.838
Faddah, Mia.561
Bell, Megan.510
Jimenez, Leilani.451
Arias, Milagros.407
Team Leaders: Runs Scored
PlayerHigh
Runs Scored
Bell, Megan28
Quint, Carly26
Cuttone, Julia25
Faddah, Mia23
Jimenez, Leilani16
Team Leaders: Hits
PlayerHigh
Hits
Quint, Carly41
Faddah, Mia39
Cuttone, Julia34
Bell, Megan32
Jimenez, Leilani30
Team Leaders: Runs Batted In
PlayerHigh
Runs Batted In
Quint, Carly30
Faddah, Mia23
Cuttone, Julia15
Arias, Milagros13
Campanelli, Bridget13
Team Leaders: Doubles
PlayerHigh
Doubles
Quint, Carly12
Cuttone, Julia9
Faddah, Mia7
Jimenez, Leilani5
Campanelli, Bridget5
Team Leaders: Triples
PlayerHigh
Triples
Arias, Milagros3
Quint, Carly3
Bell, Megan2
Jimenez, Leilani1
Campanelli, Bridget1
Team Leaders: Home Runs
PlayerHigh
Home Runs
Quint, Carly8
Faddah, Mia4
Bell, Megan4
Arias, Milagros1
Campanelli, Bridget1
Team Leaders: Total Bases
PlayerHigh
Total Bases
Quint, Carly83
Faddah, Mia60
Bell, Megan51
Cuttone, Julia43
Jimenez, Leilani37
Team Leaders: Walks
PlayerHigh
Walks
Arias, Milagros19
Campanelli, Bridget13
Quint, Carly13
Bell, Megan12
Jimenez, Leilani7
Team Leaders: Hit By Pitch
PlayerHigh
Hit By Pitch
Faddah, Mia4
Jimenez, Leilani2
Arias, Milagros2
Cuttone, Julia1
Quint, Carly1
Team Leaders: Sacrifice Bunts
PlayerHigh
Sacrifice Bunts
Rivera, Amber3
Cuttone, Julia2
Campanelli, Bridget1
Team Leaders: Sacrifice Flies
PlayerHigh
Sacrifice Flies
Quint, Carly2
