2023-24 Women's Basketball Cumulative Statistics

Team Stats (17-12, 10-4)

Overall Team Statistics
Statistic Baruch Opponents
Scoring
Total Points 1850 1672
Points Per Game 63.8 57.7
Scoring Margin 6.1 --
Shooting
FG: Made-Attempted 715-2133 639-1791
FG: Percentage .335 .357
FG: Per Game 24.7 22.0
3PT: Made-Attempted 162-604 115-454
3PT: Percentage .268 .253
3PT: Per Game 5.6 4.0
FT: Made-Attempted 258-399 279-456
FT: Percentage .647 .612
FT: Per Game 8.9 9.6
Rebounding
Total 1282 1394
Per Game 44.2 48.1
Margin -3.9 --
Assists
Total 459 364
Per Game 15.8 12.6
Turnovers
Total 531 777
Per Game 18.3 26.8
Margin 8.5 --
Assist/Turnover Ratio 0.9 0.5
Points Off Turnovers 23.7 14.3
Steals
Total 413 305
Per Game 14.2 10.5
Blocks
Total 99 141
Per Game 3.4 4.9
Attendance
Total 1451 1678
Per Game 11-132 15-112

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Castillo, Mia 29 29 1053 36.3 309 813 .380 76 249 .305 100 138 .725 794 27.4 62 165 227 7.8 80 159 149 158 61
03 Leung, Elissa 29 29 1039 35.8 152 504 .302 50 204 .245 54 67 .806 408 14.1 34 70 104 3.6 46 108 77 60 1
12 McRae, D'Andre 29 29 881 30.4 92 210 .438 0 1 .000 36 63 .571 220 7.6 157 108 265 9.1 70 37 59 56 24
14 Thornton-Lewis, Madison 27 11 509 18.9 44 175 .251 35 135 .259 6 10 .600 129 4.8 22 68 90 3.3 26 16 29 16 2
02 Bacarella, Angela 29 28 907 31.3 46 156 .295 0 5 .000 8 20 .400 100 3.4 69 87 156 5.4 72 58 48 53 2
10 Mitchell, Precious 29 13 657 22.7 38 124 .306 0 2 .000 22 39 .564 98 3.4 57 114 171 5.9 75 16 42 38 6
11 Lopez, Brianna 29 6 510 17.6 19 95 .200 0 3 .000 30 55 .545 68 2.3 32 65 97 3.3 44 61 73 25 1
24 Fontaine, Cierra 11 0 100 9.1 9 21 .429 0 0 .000 1 5 .200 19 1.7 11 17 28 2.5 16 0 15 5 2
01 Ledesma, Gabriela 12 0 79 6.6 5 18 .278 1 3 .333 0 0 .000 11 0.9 1 6 7 0.6 6 3 8 0 0
13 Burhonova, Amirahon 10 0 36 3.6 1 7 .143 0 0 .000 0 0 .000 2 0.2 2 3 5 0.5 4 0 7 0 0
33 Coste, Linet 5 0 27 5.4 0 7 .000 0 1 .000 1 2 .500 1 0.2 2 3 5 1.0 2 1 5 2 0
04 Rivera, Kayla 7 0 26 3.7 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 0.3 1 0 2 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 54 71 125 4.3 0 0 17 0 0  
Total 29 5824 200.8 715 2133 .335 162 604 .268 258 399 .647 1850 63.79 503 779 1282 44.2 442 459 531 413 99
Opponents 29 5825 200.9 639 1791 .357 115 454 .253 279 456 .612 1672 57.66 443 951 1394 48.1 447 364 777 305 141

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Castillo, Mia 14 14 501 35.8 155 381 .407 46 126 .365 56 72 .778 412 29.4 31 89 120 8.6 35 87 6.2 73 86 36
03 Leung, Elissa 14 14 481 34.4 72 242 .298 24 94 .255 25 33 .758 193 13.8 24 36 60 4.3 19 67 4.8 35 30 1
12 McRae, D'Andre 14 14 416 29.7 48 114 .421 0 0 .000 13 24 .542 109 7.8 93 45 138 9.9 31 26 1.9 29 38 15
14 Thornton-Lewis, Madison 13 7 282 21.7 27 103 .262 23 83 .277 3 6 .500 80 6.2 13 46 59 4.5 17 9 0.7 18 10 1
02 Bacarella, Angela 14 14 457 32.6 28 86 .326 0 2 .000 4 12 .333 60 4.3 38 44 82 5.9 28 31 2.2 28 32 1
10 Mitchell, Precious 14 1 290 20.7 26 61 .426 0 1 .000 7 15 .467 59 4.2 20 59 79 5.6 46 8 0.6 18 19 3
11 Lopez, Brianna 14 6 274 19.6 11 56 .196 0 1 .000 15 25 .600 37 2.6 20 43 63 4.5 26 35 2.5 40 17 1
01 Ledesma, Gabriela 6 0 47 7.8 4 9 .444 1 3 .333 0 0 .000 9 1.5 1 2 3 0.5 3 3 0.5 6 0 0
13 Burhonova, Amirahon 7 0 28 4.0 1 7 .143 0 0 .000 0 0 .000 2 0.3 2 2 4 0.6 3 0 0.0 5 0 0
04 Rivera, Kayla 6 0 24 4.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 0.3 1 0 0.0 2 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 29 52 3.7 0 0 0.0 6 0 0  
Total 14 2800 200.0 372 1062 .350 94 311 .302 123 187 .658 961 68.64 265 397 662 47.3 209 266 19.0 260 232 58
Opponents 14 2800 200.0 284 861 .330 56 228 .246 129 215 .600 753 53.79 211 443 654 46.7 213 158 11.3 396 154 68

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Castillo, Mia 29 29 1053 309 813 .380 76 249 .305 100 138 .725 794 27.4
03 Leung, Elissa 29 29 1039 152 504 .302 50 204 .245 54 67 .806 408 14.1
12 McRae, D'Andre 29 29 881 92 210 .438 0 1 .000 36 63 .571 220 7.6
14 Thornton-Lewis, Madison 27 11 509 44 175 .251 35 135 .259 6 10 .600 129 4.8
02 Bacarella, Angela 29 28 907 46 156 .295 0 5 .000 8 20 .400 100 3.4
10 Mitchell, Precious 29 13 657 38 124 .306 0 2 .000 22 39 .564 98 3.4
11 Lopez, Brianna 29 6 510 19 95 .200 0 3 .000 30 55 .545 68 2.3
24 Fontaine, Cierra 11 0 100 9 21 .429 0 0 .000 1 5 .200 19 1.7
01 Ledesma, Gabriela 12 0 79 5 18 .278 1 3 .333 0 0 .000 11 0.9
13 Burhonova, Amirahon 10 0 36 1 7 .143 0 0 .000 0 0 .000 2 0.2
33 Coste, Linet 5 0 27 0 7 .000 0 1 .000 1 2 .500 1 0.2
04 Rivera, Kayla 7 0 26 0 3 .000 0 1 .000 0 0 .000 0 0.0
Total 29 5824 715 2133 .335 162 604 .268 258 399 .647 1850 63.79
Opponents 29 5825 639 1791 .357 115 454 .253 279 456 .612 1672 57.66

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Castillo, Mia 29 36.3 .380 .305 .725 2.1 5.7 7.8 5.5 5.4 2.1 27.4
03 Leung, Elissa 29 35.8 .302 .245 .806 1.2 2.4 3.6 3.7 2.1 0.0 14.1
12 McRae, D'Andre 29 30.4 .438 .000 .571 5.4 3.7 9.1 1.3 1.9 0.8 7.6
14 Thornton-Lewis, Madison 27 18.9 .251 .259 .600 0.8 2.5 3.3 0.6 0.6 0.1 4.8
02 Bacarella, Angela 29 31.3 .295 .000 .400 2.4 3.0 5.4 2.0 1.8 0.1 3.4
10 Mitchell, Precious 29 22.7 .306 .000 .564 2.0 3.9 5.9 0.6 1.3 0.2 3.4
11 Lopez, Brianna 29 17.6 .200 .000 .545 1.1 2.2 3.3 2.1 0.9 0.0 2.3
24 Fontaine, Cierra 11 9.1 .429 .000 .200 1.0 1.5 2.5 0.0 0.5 0.2 1.7
01 Ledesma, Gabriela 12 6.6 .278 .333 .000 0.1 0.5 0.6 0.3 0.0 0.0 0.9
13 Burhonova, Amirahon 10 3.6 .143 .000 .000 0.2 0.3 0.5 0.0 0.0 0.0 0.2
33 Coste, Linet 5 5.4 .000 .000 .500 0.4 0.6 1.0 0.2 0.4 0.0 0.2
04 Rivera, Kayla 7 3.7 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
Total 29 200.8 .335 .268 .647 17.3 26.9 44.2 15.8 14.2 3.4 63.79
Opponents 29 200.9 .357 .253 .612 15.3 32.8 48.1 12.6 10.5 4.9 57.66

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Yeshiva 11/10/23 77-68 W 30-66 .455 3-8 .375 14-23 .609 16 24 40 40.0 14 19 18 1 10 77 77.0
at Sarah Lawrence 11/11/23 72-58 W 30-81 .370 6-20 .300 6-10 .600 21 18 39 39.5 15 16 23 3 25 72 74.5
at Merchant Marine 11/15/23 60-71 L 22-66 .333 5-24 .208 11-19 .579 17 12 29 36.0 17 12 8 1 8 60 69.7
vs Hartford 11/18/23 50-53 L 17-61 .279 6-22 .273 10-18 .556 20 26 46 38.5 17 12 23 2 9 50 64.8
at Centenary (NJ) 11/21/23 42-67 L 15-56 .268 1-19 .053 11-16 .688 4 17 21 35.0 12 5 19 0 9 42 60.2
at Pratt 11/28/23 73-50 W 31-83 .373 4-10 .400 7-11 .636 19 26 45 36.7 13 21 14 0 13 73 62.3
at Hunter 12/01/23 71-59 W 26-77 .338 2-16 .125 17-23 .739 23 28 51 38.7 12 14 20 7 18 71 63.6
at Old Westbury 12/04/23 65-36 W 26-82 .317 5-15 .333 8-10 .800 21 30 51 40.3 19 16 18 2 20 65 63.8
at Albertus Magnus 12/08/23 60-93 L 25-73 .342 2-14 .143 8-14 .571 9 32 41 40.3 14 14 21 2 6 60 63.3
vs Kings (PA) 12/12/23 56-45 W 21-67 .313 3-14 .214 11-21 .524 15 27 42 40.5 11 11 13 6 7 56 62.6
at Nazareth 12/29/23 51-82 L 20-65 .308 4-18 .222 7-10 .700 13 18 31 39.6 14 10 18 1 9 51 61.5
vs SUNYPOLY 12/30/23 54-65 L 23-64 .359 1-11 .091 7-10 .700 16 23 39 39.6 18 13 23 2 17 54 60.9
vs Brooklyn 01/03/24 61-56 W 20-67 .299 5-16 .313 16-21 .762 17 28 45 40.0 17 13 15 3 7 61 60.9
at CCNYW 01/05/24 69-37 W 28-79 .354 9-22 .409 4-7 .571 27 23 50 40.7 13 25 25 2 23 69 61.5
vs John Jay 01/10/24 60-68 L 20-64 .313 7-23 .304 13-17 .765 13 22 35 40.3 16 18 17 3 10 60 61.4
at Medgar Evers College 01/12/24 84-50 W 33-91 .363 8-24 .333 10-24 .417 18 24 42 40.4 22 14 12 3 35 84 62.8
vs Lehman 01/20/24 69-51 W 29-67 .433 6-13 .462 5-8 .625 12 37 49 40.9 14 21 25 5 13 69 63.2
at Brooklyn 01/23/24 47-78 L 17-59 .288 4-20 .200 9-14 .643 9 24 33 40.5 12 12 21 3 8 47 62.3
vs CCNY 01/26/24 79-53 W 33-79 .418 10-24 .417 3-4 .750 20 38 58 41.4 13 28 22 6 11 79 63.2
at JOHNJAYW 01/30/24 61-74 L 23-80 .288 8-33 .242 7-7 1.000 17 27 44 41.6 17 22 17 3 9 61 63.1
vs Hunter 02/01/24 63-69 L 20-67 .299 10-31 .323 13-18 .722 15 29 44 41.7 19 9 20 4 10 63 63.0
at York (NY) 02/02/24 75-30 W 31-96 .323 7-26 .269 6-14 .429 26 29 55 42.3 16 26 16 4 30 75 63.6
vs Medgar Evers 02/07/24 76-40 W 32-85 .376 5-17 .294 7-11 .636 28 23 51 42.7 12 24 15 7 30 76 64.1
vs York (NY) 02/09/24 80-39 W 33-69 .478 9-24 .375 5-7 .714 14 33 47 42.8 13 28 14 2 7 80 64.8
at Lehman 02/14/24 66-49 W 27-82 .329 4-22 .182 8-12 .667 26 32 58 43.4 13 12 21 6 21 66 64.8
vs Medgar Evers 02/17/24 65-46 W 24-77 .312 8-26 .308 9-15 .600 20 28 48 43.6 13 15 23 5 24 65 64.8
at JOHNJAYW 02/20/24 59-62 L 20-71 .282 6-29 .207 13-20 .650 11 29 40 43.5 24 12 18 5 9 59 64.6
at Mt. St. Mary (NY) 03/02/24 55-49 W 20-90 .222 6-30 .200 9-10 .900 28 38 66 44.3 14 10 16 6 9 55 64.3
at Ramapo 03/03/24 50-74 L 19-69 .275 8-33 .242 4-5 .800 8 34 42 44.2 18 7 16 5 6 50 63.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Yeshiva 11/10/23 68-77 L 24-59 .407 12-26 .462 8-15 .533 14 24 38 38.0 24 10 27 2 9 68 68.0
Sarah Lawrence 11/11/23 58-72 L 21-46 .457 2-7 .286 14-21 .667 11 31 42 40.0 14 14 39 5 13 58 63.0
Merchant Marine 11/15/23 71-60 W 28-58 .483 4-6 .667 11-15 .733 20 32 52 44.0 17 15 19 1 3 71 65.7
Hartford 11/18/23 53-50 W 21-64 .328 3-18 .167 8-13 .615 18 27 45 44.3 19 12 21 3 13 53 62.5
Centenary (NJ) 11/21/23 67-42 W 29-63 .460 0-5 .000 9-15 .600 16 34 50 45.4 16 16 22 1 9 67 63.4
Pratt 11/28/23 50-73 L 19-59 .322 1-8 .125 11-14 .786 14 34 48 45.8 9 8 30 6 5 50 61.2
Hunter 12/01/23 59-71 L 25-71 .352 4-22 .182 5-7 .714 18 30 48 46.1 22 10 30 9 13 59 60.9
Old Westbury 12/04/23 36-65 L 13-55 .236 2-9 .222 8-26 .308 22 37 59 47.8 10 8 39 7 6 36 57.8
Albertus Magnus 12/08/23 93-60 W 36-73 .493 11-25 .440 10-17 .588 6 36 42 47.1 19 21 15 2 10 93 61.7
Kings (PA) 12/12/23 45-56 L 18-61 .295 2-17 .118 7-11 .636 16 33 49 47.3 23 15 25 4 8 45 60.0
Nazareth 12/29/23 82-51 W 34-63 .540 5-19 .263 9-15 .600 14 34 48 47.4 10 17 18 6 12 82 62.0
SUNYPOLY 12/30/23 65-54 W 26-61 .426 5-21 .238 8-10 .800 14 26 40 46.8 11 15 23 9 20 65 62.3
Brooklyn 01/03/24 56-61 L 20-63 .317 7-19 .368 9-15 .600 17 30 47 46.8 25 12 23 4 8 56 61.8
CCNYW 01/05/24 37-69 L 14-52 .269 7-23 .304 2-5 .400 14 25 39 46.2 12 11 41 7 12 37 60.0
John Jay 01/10/24 68-60 W 26-63 .413 6-11 .545 10-20 .500 18 31 49 46.4 20 10 21 3 14 68 60.5
Medgar Evers College 01/12/24 50-84 L 17-56 .304 2-6 .333 14-29 .483 21 47 68 47.8 20 8 49 5 9 50 59.9
Lehman 01/20/24 51-69 L 22-76 .289 0-16 .000 7-12 .583 18 28 46 47.6 15 12 22 5 17 51 59.4
Brooklyn 01/23/24 78-47 W 30-73 .411 2-12 .167 16-20 .800 20 36 56 48.1 17 15 17 3 16 78 60.4
CCNY 01/26/24 53-79 L 17-63 .270 7-27 .259 12-20 .600 10 25 35 47.4 8 15 20 8 10 53 60.0
JOHNJAYW 01/30/24 74-61 W 26-67 .388 3-16 .188 19-24 .792 16 39 55 47.8 13 14 22 4 10 74 60.7
Hunter 02/01/24 69-63 W 27-66 .409 6-26 .231 9-11 .818 12 35 47 47.8 20 17 20 4 8 69 61.1
York (NY) 02/02/24 30-75 L 11-49 .224 1-8 .125 7-15 .467 10 36 46 47.7 12 5 42 4 7 30 59.7
Medgar Evers 02/07/24 40-76 L 18-52 .346 2-6 .333 2-4 .500 13 28 41 47.4 10 12 38 7 8 40 58.8
York (NY) 02/09/24 39-80 L 15-59 .254 2-16 .125 7-13 .538 15 23 38 47.0 7 7 21 1 7 39 58.0
Lehman 02/14/24 49-66 L 16-51 .314 7-20 .350 10-20 .500 9 30 39 46.7 12 10 30 4 15 49 57.6
Medgar Evers 02/17/24 46-65 L 18-60 .300 1-7 .143 9-17 .529 19 34 53 46.9 12 8 37 9 17 46 57.2
JOHNJAYW 02/20/24 62-59 W 21-67 .313 2-13 .154 18-21 .857 18 40 58 47.3 22 12 28 3 6 62 57.4
Mt. St. Mary (NY) 03/02/24 49-55 L 18-67 .269 3-24 .125 10-13 .769 12 43 55 47.6 16 15 24 9 11 49 57.1
Ramapo 03/03/24 74-50 W 29-74 .392 6-21 .286 10-18 .556 18 43 61 48.1 12 20 14 6 9 74 57.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Yeshiva 11/10/23 77-68 9 30-66/24-59 .455/.407 3-8/12-26 .375/.462 14-23/8-15 .609-.533 40/38 2 19/10 18/27 1/2 10/9 14/24
Sarah Lawrence 11/11/23 72-58 14 30-81/21-46 .370/.457 6-20/2-7 .300/.286 6-10/14-21 .600-.667 39/42 -3 16/14 23/39 3/5 25/13 15/14
Merchant Marine 11/15/23 60-71 -11 22-66/28-58 .333/.483 5-24/4-6 .208/.667 11-19/11-15 .579-.733 29/52 -23 12/15 8/19 1/1 8/3 17/17
Hartford 11/18/23 50-53 -3 17-61/21-64 .279/.328 6-22/3-18 .273/.167 10-18/8-13 .556-.615 46/45 1 12/12 23/21 2/3 9/13 17/19
Centenary (NJ) 11/21/23 42-67 -25 15-56/29-63 .268/.460 1-19/0-5 .053/.000 11-16/9-15 .688-.600 21/50 -29 5/16 19/22 0/1 9/9 12/16
Pratt 11/28/23 73-50 23 31-83/19-59 .373/.322 4-10/1-8 .400/.125 7-11/11-14 .636-.786 45/48 -3 21/8 14/30 0/6 13/5 13/9
Hunter 12/01/23 71-59 12 26-77/25-71 .338/.352 2-16/4-22 .125/.182 17-23/5-7 .739-.714 51/48 3 14/10 20/30 7/9 18/13 12/22
Old Westbury 12/04/23 65-36 29 26-82/13-55 .317/.236 5-15/2-9 .333/.222 8-10/8-26 .800-.308 51/59 -8 16/8 18/39 2/7 20/6 19/10
Albertus Magnus 12/08/23 60-93 -33 25-73/36-73 .342/.493 2-14/11-25 .143/.440 8-14/10-17 .571-.588 41/42 -1 14/21 21/15 2/2 6/10 14/19
Kings (PA) 12/12/23 56-45 11 21-67/18-61 .313/.295 3-14/2-17 .214/.118 11-21/7-11 .524-.636 42/49 -7 11/15 13/25 6/4 7/8 11/23
Nazareth 12/29/23 51-82 -31 20-65/34-63 .308/.540 4-18/5-19 .222/.263 7-10/9-15 .700-.600 31/48 -17 10/17 18/18 1/6 9/12 14/10
SUNYPOLY 12/30/23 54-65 -11 23-64/26-61 .359/.426 1-11/5-21 .091/.238 7-10/8-10 .700-.800 39/40 -1 13/15 23/23 2/9 17/20 18/11
Brooklyn 01/03/24 61-56 5 20-67/20-63 .299/.317 5-16/7-19 .313/.368 16-21/9-15 .762-.600 45/47 -2 13/12 15/23 3/4 7/8 17/25
CCNYW 01/05/24 69-37 32 28-79/14-52 .354/.269 9-22/7-23 .409/.304 4-7/2-5 .571-.400 50/39 11 25/11 25/41 2/7 23/12 13/12
John Jay 01/10/24 60-68 -8 20-64/26-63 .313/.413 7-23/6-11 .304/.545 13-17/10-20 .765-.500 35/49 -14 18/10 17/21 3/3 10/14 16/20
Medgar Evers College 01/12/24 84-50 34 33-91/17-56 .363/.304 8-24/2-6 .333/.333 10-24/14-29 .417-.483 42/68 -26 14/8 12/49 3/5 35/9 22/20
Lehman 01/20/24 69-51 18 29-67/22-76 .433/.289 6-13/0-16 .462/.000 5-8/7-12 .625-.583 49/46 3 21/12 25/22 5/5 13/17 14/15
Brooklyn 01/23/24 47-78 -31 17-59/30-73 .288/.411 4-20/2-12 .200/.167 9-14/16-20 .643-.800 33/56 -23 12/15 21/17 3/3 8/16 12/17
CCNY 01/26/24 79-53 26 33-79/17-63 .418/.270 10-24/7-27 .417/.259 3-4/12-20 .750-.600 58/35 23 28/15 22/20 6/8 11/10 13/8
JOHNJAYW 01/30/24 61-74 -13 23-80/26-67 .288/.388 8-33/3-16 .242/.188 7-7/19-24 1.000-.792 44/55 -11 22/14 17/22 3/4 9/10 17/13
Hunter 02/01/24 63-69 -6 20-67/27-66 .299/.409 10-31/6-26 .323/.231 13-18/9-11 .722-.818 44/47 -3 9/17 20/20 4/4 10/8 19/20
York (NY) 02/02/24 75-30 45 31-96/11-49 .323/.224 7-26/1-8 .269/.125 6-14/7-15 .429-.467 55/46 9 26/5 16/42 4/4 30/7 16/12
Medgar Evers 02/07/24 76-40 36 32-85/18-52 .376/.346 5-17/2-6 .294/.333 7-11/2-4 .636-.500 51/41 10 24/12 15/38 7/7 30/8 12/10
York (NY) 02/09/24 80-39 41 33-69/15-59 .478/.254 9-24/2-16 .375/.125 5-7/7-13 .714-.538 47/38 9 28/7 14/21 2/1 7/7 13/7
Lehman 02/14/24 66-49 17 27-82/16-51 .329/.314 4-22/7-20 .182/.350 8-12/10-20 .667-.500 58/39 19 12/10 21/30 6/4 21/15 13/12
Medgar Evers 02/17/24 65-46 19 24-77/18-60 .312/.300 8-26/1-7 .308/.143 9-15/9-17 .600-.529 48/53 -5 15/8 23/37 5/9 24/17 13/12
JOHNJAYW 02/20/24 59-62 -3 20-71/21-67 .282/.313 6-29/2-13 .207/.154 13-20/18-21 .650-.857 40/58 -18 12/12 18/28 5/3 9/6 24/22
Mt. St. Mary (NY) 03/02/24 55-49 6 20-90/18-67 .222/.269 6-30/3-24 .200/.125 9-10/10-13 .900-.769 66/55 11 10/15 16/24 6/9 9/11 14/16
Ramapo 03/03/24 50-74 -24 19-69/29-74 .275/.392 8-33/6-21 .242/.286 4-5/10-18 .800-.556 42/61 -19 7/20 16/14 5/6 6/9 18/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 84 Medgar Evers College (01/12/24)
FIELD GOALS MADE 33 CCNY (01/26/24); York (NY) (02/09/24); Medgar Evers College (01/12/24)
FIELD GOAL ATTEMPTS 96 York (NY) (02/02/24)
3 PT FIELD GOALS MADE 10 CCNY (01/26/24); Hunter (02/01/24)
3 PT FG ATTEMPTS 33 JOHNJAYW (01/30/24); Ramapo (03/03/24)
FREE THROWS MADE 17 Hunter (12/01/23)
FREE THROW ATTEMPTS 24 Medgar Evers College (01/12/24)
REBOUNDS 66 Mt. St. Mary (NY) (03/02/24)
ASSISTS 28 CCNY (01/26/24); York (NY) (02/09/24)
STEALS 35 Medgar Evers College (01/12/24)
BLOCKED SHOTS 7 Medgar Evers (02/07/24); Hunter (12/01/23)
TURNOVERS 25 Lehman (01/20/24); CCNYW (01/05/24)
FOULS 24 JOHNJAYW (02/20/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 50 Castillo,Mia Medgar Evers College (01/12/24)
FIELD GOALS MADE 20 Castillo,Mia Medgar Evers College (01/12/24)
FIELD GOAL ATTEMPTS 39 Castillo,Mia Medgar Evers College (01/12/24)
3 PT FIELD GOALS MADE 7 Castillo,Mia CCNY (01/26/24); Hunter (02/01/24)
3 PT FG ATTEMPTS 17 Madison Thorton-Lewi JOHNJAYW (01/30/24)
FREE THROWS MADE 9 Castillo,Mia Brooklyn (01/03/24)
FREE THROW ATTEMPTS 11 Castillo,Mia Brooklyn (01/03/24); Hunter (02/01/24)
REBOUNDS 19 McRae,D'Andre Lehman (02/14/24)
ASSISTS 11 Castillo,Mia CCNY (01/26/24); Medgar Evers (02/07/24); Pratt (11/28/23)
STEALS 18 Castillo,Mia Medgar Evers (02/07/24)
BLOCKED SHOTS 6 Castillo,Mia Kings (PA) (12/12/23)
TURNOVERS 9 Castillo,Mia Hunter (02/01/24)
FOULS 5 McRae,D'Andre; Castillo,Mia; Angela Bacarella; Bacarella,Angela Medgar Evers (02/07/24); Merchant Marine (11/15/23); JOHNJAYW (02/20/24); Mt. St. Mary (NY) (03/02/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Castillo, Mia 29 794 27.4
#03 Leung, Elissa 29 408 14.1
#12 McRae, D'Andre 29 220 7.6
#14 Thornton-Lewis, Madison 27 129 4.8
#02 Bacarella, Angela 29 100 3.4
#10 Mitchell, Precious 29 98 3.4
#11 Lopez, Brianna 29 68 2.3
#24 Fontaine, Cierra 11 19 1.7
#01 Ledesma, Gabriela 12 11 0.9
#13 Burhonova, Amirahon 10 2 0.2
#33 Coste, Linet 5 1 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Castillo, Mia 29 309 813 .380 10.7 28.0
#03 Leung, Elissa 29 152 504 .302 5.2 17.4
#12 McRae, D'Andre 29 92 210 .438 3.2 7.2
#02 Bacarella, Angela 29 46 156 .295 1.6 5.4
#14 Thornton-Lewis, Madison 27 44 175 .251 1.6 6.5
#10 Mitchell, Precious 29 38 124 .306 1.3 4.3
#11 Lopez, Brianna 29 19 95 .200 0.7 3.3
#24 Fontaine, Cierra 11 9 21 .429 0.8 1.9
#01 Ledesma, Gabriela 12 5 18 .278 0.4 1.5
#13 Burhonova, Amirahon 10 1 7 .143 0.1 0.7
#33 Coste, Linet 5 0 7 .000 0.0 1.4
#04 Rivera, Kayla 7 0 3 .000 0.0 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Castillo, Mia 29 76 249 .305 2.6 8.6
#03 Leung, Elissa 29 50 204 .245 1.7 7.0
#14 Thornton-Lewis, Madison 27 35 135 .259 1.3 5.0
#01 Ledesma, Gabriela 12 1 3 .333 0.1 0.3
#02 Bacarella, Angela 29 0 5 .000 0.0 0.2
#33 Coste, Linet 5 0 1 .000 0.0 0.2
#11 Lopez, Brianna 29 0 3 .000 0.0 0.1
#12 McRae, D'Andre 29 0 1 .000 0.0 0.0
#10 Mitchell, Precious 29 0 2 .000 0.0 0.1
#04 Rivera, Kayla 7 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Castillo, Mia 29 100 138 .725 3.4 4.8
#03 Leung, Elissa 29 54 67 .806 1.9 2.3
#12 McRae, D'Andre 29 36 63 .571 1.2 2.2
#11 Lopez, Brianna 29 30 55 .545 1.0 1.9
#10 Mitchell, Precious 29 22 39 .564 0.8 1.3
#02 Bacarella, Angela 29 8 20 .400 0.3 0.7
#14 Thornton-Lewis, Madison 27 6 10 .600 0.2 0.4
#33 Coste, Linet 5 1 2 .500 0.2 0.4
#24 Fontaine, Cierra 11 1 5 .200 0.1 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 McRae, D'Andre 29 265 9.1 157 5.4 108 3.7
#23 Castillo, Mia 29 227 7.8 62 2.1 165 5.7
#10 Mitchell, Precious 29 171 5.9 57 2.0 114 3.9
#02 Bacarella, Angela 29 156 5.4 69 2.4 87 3.0
#TM Team 29 125 4.3 54 1.9 71 2.4
#03 Leung, Elissa 29 104 3.6 34 1.2 70 2.4
#11 Lopez, Brianna 29 97 3.3 32 1.1 65 2.2
#14 Thornton-Lewis, Madison 27 90 3.3 22 0.8 68 2.5
#24 Fontaine, Cierra 11 28 2.5 11 1.0 17 1.5
#01 Ledesma, Gabriela 12 7 0.6 1 0.1 6 0.5
#13 Burhonova, Amirahon 10 5 0.5 2 0.2 3 0.3
#33 Coste, Linet 5 5 1.0 2 0.4 3 0.6
#04 Rivera, Kayla 7 2 0.3 0 0.0 2 0.3

Assists

Category Leaders - Assists
